Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,684 | -273 | -263 | None | W:225 | 0 | ||
| 10h | 28,740 | -273 | -264 | None | W:215 | 0 | ||
| 16h | 28,745 | -273 | -265 | None | W:225 | 0 | ||
| 22h | 28,656 | -273 | -264 | None | W:225 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,700 | -273 | -264 | None | W:240 | 0 | ||
| 10h | 28,880 | -273 | -264 | None | W:225 | 0 | ||
| 16h | 28,910 | -273 | -266 | None | W:245 | 0 | ||
| 22h | 28,794 | -273 | -271 | None | W:265 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,613 | -273 | -275 | W:305 | 0 | |||
| 10h | 28,958 | -273 | -273 | None | W:240 | 0 | ||
| 16h | 29,028 | -273 | -272 | None | W:225 | 0 | ||
| 22h | 28,881 | -273 | -275 | None | W:295 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,930 | -273 | -273 | None | W:275 | 0 | ||
| 10h | 29,016 | -273 | -268 | None | W:235 | 0 | ||
| 16h | 29,162 | -273 | -266 | None | W:245 | 0 | ||
| 22h | 29,007 | -273 | -266 | None | W:280 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,037 | -273 | -268 | None | W:310 | 0 | ||
| 10h | 28,909 | -273 | -274 | Rain | W:280 | 0 | ||
| 16h | 29,181 | -273 | -273 | Rain | W:235 | 0 | ||
| 22h | 28,772 | -273 | -274 | None | W:315 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,642 | -273 | -274 | None | W:315 | 0 | ||
| 10h | 28,964 | -273 | -272 | None | W:270 | 0 | ||
| 16h | 29,143 | -273 | -272 | None | W:270 | 0 | ||
| 22h | 28,986 | -273 | -275 | None | W:295 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,019 | -273 | -276 | None | W:300 | 0 | ||
| 10h | 29,197 | -273 | -274 | None | W:295 | 0 | ||
| 16h | 29,282 | -273 | -273 | None | W:280 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:48 |