Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,960 | -273 | -268 | Heavy rain | W:275 | 0 | ||
| 10h | 29,044 | -273 | -267 | Rain | W:220 | 0 | ||
| 16h | 28,938 | -273 | -268 | Rain | W:235 | 0 | ||
| 22h | 28,494 | -273 | -270 | Showers | W:265 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,393 | -273 | -271 | Heavy rain | W:265 | 0 | ||
| 10h | 29,061 | -273 | -268 | Heavy rain | W:205 | 0 | ||
| 16h | 29,031 | -273 | -268 | Rain | W:220 | 0 | ||
| 22h | 28,572 | -273 | -271 | Rain | W:275 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,533 | -273 | -271 | Rain | W:300 | 0 | ||
| 10h | 29,071 | -273 | -270 | W:230 | 0 | |||
| 16h | 29,336 | -273 | -269 | W:195 | 0 | |||
| 22h | 28,676 | -273 | -272 | Rain | W:300 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,622 | -273 | -272 | Rain | W:300 | 0 | ||
| 10h | 29,226 | -273 | -270 | Rain | W:235 | 0 | ||
| 16h | 29,425 | -273 | -269 | Rain | W:210 | 0 | ||
| 22h | 28,897 | -273 | -271 | Rain | W:270 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,877 | -273 | -270 | Heavy rain | W:295 | 0 | ||
| 10h | 29,333 | -273 | -268 | Rain | W:290 | 0 | ||
| 16h | 29,587 | -273 | -269 | W:230 | 0 | |||
| 22h | 28,861 | -273 | -271 | Rain | W:265 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,750 | -273 | -272 | Rain | W:295 | 0 | ||
| 10h | 29,246 | -273 | -271 | W:245 | 0 | |||
| 16h | 29,534 | -273 | -271 | Rain | W:210 | 0 | ||
| 22h | 28,727 | -273 | -272 | None | W:310 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,729 | -273 | -272 | Rain | W:325 | 0 | ||
| 10h | 29,543 | -273 | -272 | Showers | W:215 | 0 | ||
| 16h | 29,718 | -273 | -270 | Rain | W:235 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |