Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,862 | -273 | -269 | None | W:330 | 0 | ||
| 10h | 29,054 | -273 | -268 | None | W:215 | 0 | ||
| 16h | 29,052 | -273 | -268 | None | W:210 | 0 | ||
| 22h | 28,572 | -273 | -269 | Showers | W:275 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,203 | -273 | -270 | Rain | W:310 | 0 | ||
| 10h | 28,968 | -273 | -268 | Heavy rain | W:205 | 0 | ||
| 16h | 29,291 | -273 | -267 | Rain | W:170 | 0 | ||
| 22h | 28,686 | -273 | -269 | Showers | W:275 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,309 | -273 | -271 | Rain | W:325 | 0 | ||
| 10h | 29,022 | -273 | -270 | Rain | W:230 | 0 | ||
| 16h | 29,541 | -273 | -268 | Heavy rain | W:170 | 0 | ||
| 22h | 28,933 | -273 | -269 | Heavy rain | W:250 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,616 | -273 | -270 | Showers | W:300 | 0 | ||
| 10h | 29,169 | -273 | -269 | Rain | W:225 | 0 | ||
| 16h | 29,639 | -273 | -268 | Showers | W:180 | 0 | ||
| 22h | 28,978 | -273 | -270 | Rain | W:270 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,655 | -273 | -271 | Rain | W:320 | 0 | ||
| 10h | 29,301 | -273 | -270 | Heavy rain | W:280 | 0 | ||
| 16h | 29,844 | -273 | -267 | Showers | W:145 | 0 | ||
| 22h | 28,991 | -273 | -270 | Heavy rain | W:215 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,554 | -273 | -271 | Rain | W:300 | 0 | ||
| 10h | 29,361 | -273 | -272 | None | W:215 | 0 | ||
| 16h | 29,664 | -273 | -273 | None | W:190 | 0 | ||
| 22h | 28,911 | -273 | -272 | None | W:320 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,631 | -273 | -271 | Rain | W:330 | 0 | ||
| 10h | 29,467 | -273 | -272 | None | W:205 | 0 | ||
| 16h | 29,867 | -273 | -272 | None | W:195 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:33 |