Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 29,145 | -273 | -268 | None | W:270 | 0 | ||
| 10h | 29,161 | -273 | -267 | Heavy rain | W:190 | 0 | ||
| 16h | 29,207 | -273 | -267 | Showers | W:200 | 0 | ||
| 22h | 28,774 | -273 | -269 | Rain | W:240 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,608 | -273 | -270 | Heavy rain | W:260 | 0 | ||
| 10h | 29,125 | -273 | -268 | None | W:185 | 0 | ||
| 16h | 29,192 | -273 | -268 | Rain | W:190 | 0 | ||
| 22h | 28,854 | -273 | -270 | Rain | W:245 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,718 | -273 | -271 | Showers | W:290 | 0 | ||
| 10h | 29,179 | -273 | -269 | W:205 | 0 | |||
| 16h | 29,409 | -273 | -270 | Rain | W:175 | 0 | ||
| 22h | 28,983 | -273 | -270 | Rain | W:280 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,863 | -273 | -271 | Rain | W:285 | 0 | ||
| 10h | 29,337 | -273 | -270 | W:205 | 0 | |||
| 16h | 29,604 | -273 | -269 | W:175 | 0 | |||
| 22h | 29,080 | -273 | -270 | Rain | W:260 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,969 | -273 | -270 | Heavy rain | W:295 | 0 | ||
| 10h | 29,475 | -273 | -268 | Rain | W:255 | 0 | ||
| 16h | 29,751 | -273 | -269 | Rain | W:200 | 0 | ||
| 22h | 29,086 | -273 | -270 | Rain | W:250 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,929 | -273 | -271 | Rain | W:290 | 0 | ||
| 10h | 29,301 | -273 | -271 | Rain | W:230 | 0 | ||
| 16h | 29,688 | -273 | -271 | Rain | W:170 | 0 | ||
| 22h | 29,074 | -273 | -271 | Rain | W:285 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,964 | -273 | -272 | W:310 | 0 | |||
| 10h | 29,564 | -273 | -272 | Showers | W:195 | 0 | ||
| 16h | 29,978 | -273 | -271 | None | W:180 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |