Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 29,150 | -273 | -268 | None | W:265 | 0 | ||
| 10h | 29,150 | -273 | -266 | Showers | W:195 | 0 | ||
| 16h | 29,090 | -273 | -268 | Rain | W:215 | 0 | ||
| 22h | 28,801 | -273 | -269 | Rain | W:240 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,645 | -273 | -269 | None | W:255 | 0 | ||
| 10h | 29,145 | -273 | -267 | Showers | W:175 | 0 | ||
| 16h | 29,217 | -273 | -267 | Rain | W:190 | 0 | ||
| 22h | 28,840 | -273 | -270 | Rain | W:255 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,742 | -273 | -271 | Rain | W:280 | 0 | ||
| 10h | 29,159 | -273 | -269 | W:215 | 0 | |||
| 16h | 29,406 | -273 | -269 | W:180 | 0 | |||
| 22h | 28,962 | -273 | -271 | W:275 | 0 | |||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,838 | -273 | -271 | Rain | W:285 | 0 | ||
| 10h | 29,240 | -273 | -269 | W:225 | 0 | |||
| 16h | 29,495 | -273 | -268 | W:200 | 0 | |||
| 22h | 29,079 | -273 | -270 | Rain | W:270 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,061 | -273 | -270 | Showers | W:290 | 0 | ||
| 10h | 29,424 | -273 | -268 | Rain | W:275 | 0 | ||
| 16h | 29,630 | -273 | -268 | Rain | W:200 | 0 | ||
| 22h | 29,008 | -273 | -271 | Rain | W:255 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,827 | -273 | -272 | Rain | W:300 | 0 | ||
| 10h | 29,265 | -273 | -271 | W:245 | 0 | |||
| 16h | 29,627 | -273 | -269 | Rain | W:190 | 0 | ||
| 22h | 29,024 | -273 | -272 | Rain | W:295 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,864 | -273 | -273 | W:320 | 0 | |||
| 10h | 29,468 | -273 | -271 | W:225 | 0 | |||
| 16h | 29,740 | -273 | -269 | Rain | W:220 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:37 |