Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,386 | -273 | -266 | None | W:260 | 0 | ||
| 10h | 28,658 | -273 | -266 | None | W:220 | 0 | ||
| 16h | 28,621 | -273 | -267 | None | W:230 | 0 | ||
| 22h | 28,485 | -273 | -266 | None | W:240 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,491 | -273 | -266 | None | W:260 | 0 | ||
| 10h | 28,755 | -273 | -266 | None | W:240 | 0 | ||
| 16h | 28,931 | -273 | -267 | None | W:230 | 0 | ||
| 22h | 28,793 | -273 | -270 | None | W:260 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,274 | -273 | -274 | Showers | W:325 | 0 | ||
| 10h | 28,890 | -273 | -273 | None | W:240 | 0 | ||
| 16h | 29,051 | -273 | -271 | None | W:200 | 0 | ||
| 22h | 28,652 | -273 | -274 | None | W:315 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,717 | -273 | -274 | None | W:300 | 0 | ||
| 10h | 28,946 | -273 | -269 | None | W:230 | 0 | ||
| 16h | 29,143 | -273 | -267 | None | W:235 | 0 | ||
| 22h | 28,865 | -273 | -267 | None | W:295 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,943 | -273 | -268 | None | W:325 | 0 | ||
| 10h | 29,042 | -273 | -274 | W:270 | 0 | |||
| 16h | 29,416 | -273 | -271 | Rain | W:200 | 0 | ||
| 22h | 28,586 | -273 | -274 | None | W:330 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,420 | -273 | -274 | None | W:335 | 0 | ||
| 10h | 29,190 | -273 | -272 | None | W:230 | 0 | ||
| 16h | 29,323 | -273 | -271 | None | W:220 | 0 | ||
| 22h | 28,838 | -273 | -274 | None | W:300 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,859 | -273 | -274 | None | W:305 | 0 | ||
| 10h | 29,340 | -273 | -273 | None | W:265 | 0 | ||
| 16h | 29,600 | -273 | -273 | None | W:220 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:47 |