Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,386 | -273 | -266 | None | W:260 | 0 | |
10h | ![]() | 28,550 | -273 | -266 | None | W:235 | 0 | |
16h | ![]() | 28,640 | -273 | -266 | None | W:220 | 0 | |
22h | ![]() | 28,482 | -273 | -266 | None | W:235 | 0 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,418 | -273 | -266 | None | W:265 | 0 | |
10h | ![]() | 28,573 | -273 | -266 | None | W:260 | 0 | |
16h | ![]() | 28,922 | -273 | -266 | None | W:220 | 0 | |
22h | ![]() | 28,661 | -273 | -271 | None | W:285 | 0 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,250 | -273 | -274 | Rain | W:330 | 0 | |
10h | ![]() | 28,935 | -273 | -272 | None | W:240 | 0 | |
16h | ![]() | 29,101 | -273 | -270 | None | W:195 | 0 | |
22h | ![]() | 28,498 | -273 | -275 | None | W:305 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,604 | -273 | -274 | None | W:320 | 0 | |
10h | ![]() | 28,953 | -273 | -271 | None | W:250 | 0 | |
16h | ![]() | 29,164 | -273 | -270 | None | W:220 | 0 | |
22h | ![]() | 28,876 | -273 | -269 | None | W:285 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,943 | -273 | -267 | None | W:330 | 0 | |
10h | ![]() | 29,218 | -273 | -268 | None | W:260 | 0 | |
16h | ![]() | 29,395 | -273 | -269 | None | W:200 | 0 | |
22h | ![]() | 28,871 | -273 | -274 | None | W:280 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,605 | -273 | -274 | None | W:315 | 0 | |
10h | ![]() | 29,294 | -273 | -273 | None | W:210 | 0 | |
16h | ![]() | 29,506 | -273 | -272 | None | W:180 | 0 | |
22h | ![]() | 28,886 | -273 | -274 | None | W:280 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,925 | -273 | -274 | None | W:310 | 0 | |
10h | ![]() | 29,352 | -273 | -273 | None | W:250 | 0 | |
16h | ![]() | 29,608 | -273 | -273 | None | W:230 | 0 |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:15 | 20:47 |