Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,669 | -273 | -269 | None | W:330 | 0 | |
10h | ![]() | 28,894 | -273 | -266 | None | W:250 | 0 | |
16h | ![]() | 28,926 | -273 | -266 | None | W:215 | 0 | |
22h | ![]() | 28,245 | -273 | -271 | None | W:320 | 0 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,085 | -273 | -272 | None | W:335 | 0 | |
10h | ![]() | 28,979 | -273 | -266 | None | W:230 | 0 | |
16h | ![]() | 28,964 | -273 | -266 | Rain | W:225 | 0 | |
22h | ![]() | 28,397 | -273 | -271 | Heavy rain | W:320 | 0 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,308 | -273 | -271 | None | W:335 | 0 | |
10h | ![]() | 29,069 | -273 | -270 | Rain | W:255 | 0 | |
16h | ![]() | 29,347 | -273 | -266 | W:185 | 0 | ||
22h | ![]() | 28,530 | -273 | -270 | Rain | W:325 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,340 | -273 | -272 | Showers | W:340 | 0 | |
10h | ![]() | 29,177 | -273 | -270 | Rain | W:240 | 0 | |
16h | ![]() | 29,393 | -273 | -266 | W:205 | 0 | ||
22h | ![]() | 28,594 | -273 | -270 | Rain | W:325 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,843 | -273 | -271 | Heavy rain | W:320 | 0 | |
10h | ![]() | 29,339 | -273 | -268 | Showers | W:285 | 0 | |
16h | ![]() | 29,617 | -273 | -265 | Rain | W:250 | 0 | |
22h | ![]() | 28,965 | -273 | -269 | Rain | W:340 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,599 | -273 | -271 | Showers | W:345 | 0 | |
10h | ![]() | 29,358 | -273 | -269 | W:235 | 0 | ||
16h | ![]() | 29,803 | -273 | -266 | W:185 | 0 | ||
22h | ![]() | 28,797 | -273 | -270 | Rain | W:305 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,669 | -273 | -274 | Showers | W:335 | 0 | |
10h | ![]() | 29,390 | -273 | -272 | Rain | W:265 | 0 | |
16h | ![]() | 29,942 | -273 | -267 | W:180 | 0 |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:37 |