Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,669 | -273 | -269 | None | W:330 | 0 | ||
| 10h | 28,910 | -273 | -265 | None | W:260 | 0 | ||
| 16h | 29,082 | -273 | -265 | None | W:205 | 0 | ||
| 22h | 28,274 | -273 | -271 | None | W:325 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,091 | -273 | -272 | None | W:335 | 0 | ||
| 10h | 29,007 | -273 | -266 | None | W:225 | 0 | ||
| 16h | 29,237 | -273 | -265 | Rain | W:175 | 0 | ||
| 22h | 28,401 | -273 | -270 | Heavy rain | W:330 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,297 | -273 | -272 | None | W:340 | 0 | ||
| 10h | 29,048 | -273 | -268 | Rain | W:230 | 0 | ||
| 16h | 29,393 | -273 | -266 | W:190 | 0 | |||
| 22h | 28,560 | -273 | -270 | Rain | W:325 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,353 | -273 | -272 | Heavy rain | W:335 | 0 | ||
| 10h | 29,239 | -273 | -267 | W:220 | 0 | |||
| 16h | 29,481 | -273 | -266 | W:200 | 0 | |||
| 22h | 28,692 | -273 | -270 | Rain | W:320 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,690 | -273 | -270 | None | W:340 | 0 | ||
| 10h | 29,465 | -273 | -266 | Rain | W:265 | 0 | ||
| 16h | 29,592 | -273 | -265 | W:160 | 0 | |||
| 22h | 28,545 | -273 | -270 | Rain | W:310 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,273 | -273 | -273 | Heavy rain | W:345 | 0 | ||
| 10h | 29,101 | -273 | -272 | Rain | W:260 | 0 | ||
| 16h | 29,689 | -273 | -268 | Rain | W:180 | 0 | ||
| 22h | 28,663 | -273 | -271 | None | W:340 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,415 | -273 | -273 | Showers | W:350 | 0 | ||
| 10h | 29,234 | -273 | -272 | Rain | W:260 | 0 | ||
| 16h | 29,895 | -273 | -267 | Showers | W:200 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:37 |