Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,689 | -273 | -273 | None | W:320 | 0 | |
10h | ![]() | 29,001 | -273 | -269 | Heavy rain | W:290 | 0 | |
16h | ![]() | 29,419 | -273 | -268 | Heavy rain | W:165 | 0 | |
22h | ![]() | 28,514 | -273 | -272 | Rain | W:315 | 0 | |
Go back to the top | ||||||||
Mon 25 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,489 | -273 | -273 | W:265 | 0 | ||
10h | ![]() | 28,777 | -273 | -274 | Rain | W:255 | 0 | |
16h | ![]() | 29,597 | -273 | -276 | W:130 | 0 | ||
22h | ![]() | 28,779 | -273 | -276 | W:205 | 0 | ||
Go back to the top | ||||||||
Tue 26 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,206 | -273 | -273 | Rain | W:295 | 0 | |
10h | ![]() | 28,946 | -273 | -275 | None | W:215 | 0 | |
16h | ![]() | 29,893 | -273 | -273 | None | W:120 | 0 | |
22h | ![]() | 28,640 | -273 | -272 | None | W:250 | 0 | |
Go back to the top | ||||||||
Wed 27 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,321 | -273 | -273 | None | W:300 | 0 | |
10h | ![]() | 29,152 | -273 | -273 | None | W:220 | 0 | |
16h | ![]() | 29,618 | -273 | -269 | Showers | W:155 | 0 | |
22h | ![]() | 28,826 | -273 | -271 | Rain | W:305 | 0 | |
Go back to the top | ||||||||
Thu 28 Feb | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,523 | -273 | -272 | Showers | W:340 | 0 | |
10h | ![]() | 29,264 | -273 | -276 | None | W:210 | 0 | |
16h | ![]() | 29,660 | -273 | -276 | None | W:170 | 0 | |
22h | ![]() | 28,980 | -273 | -275 | Showers | W:215 | 0 | |
Go back to the top | ||||||||
Fri 1 Mar | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,217 | -273 | -274 | Showers | W:305 | 0 | |
10h | ![]() | 28,956 | -273 | -274 | None | W:195 | 0 | |
16h | ![]() | 29,730 | -273 | -270 | Showers | W:140 | 0 | |
22h | ![]() | 28,712 | -273 | -272 | Showers | W:280 | 0 | |
Go back to the top | ||||||||
Sat 2 Mar | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,413 | -273 | -274 | None | W:335 | 0 | |
10h | ![]() | 29,176 | -273 | -274 | None | W:250 | 0 | |
16h | ![]() | 29,989 | -273 | -272 | None | W:95 | 0 |
Forecast updated at 10:51 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 20:03 |