Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,762 | -273 | -274 | None | W:345 | 0 | |
10h | ![]() | 28,940 | -273 | -274 | None | W:320 | 0 | |
16h | ![]() | 29,236 | -273 | -278 | None | W:290 | 0 | |
22h | ![]() | 28,830 | -273 | -276 | None | W:335 | 0 | |
Go back to the top | ||||||||
Sun 17 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,806 | -273 | -275 | None | W:340 | 0 | |
10h | ![]() | 29,231 | -273 | -273 | None | W:220 | 0 | |
16h | ![]() | 29,451 | -273 | -269 | None | W:185 | 0 | |
22h | ![]() | 28,265 | -273 | -267 | W:325 | 0 | ||
Go back to the top | ||||||||
Mon 18 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,116 | -273 | -268 | None | W:280 | 0 | |
10h | ![]() | 28,724 | -273 | -272 | None | W:185 | 0 | |
16h | ![]() | 28,449 | -273 | -273 | Heavy rain | W:325 | 0 | |
22h | ![]() | 28,198 | -273 | -270 | Showers | W:315 | 0 | |
Go back to the top | ||||||||
Tue 19 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,118 | -273 | -276 | None | W:310 | 0 | |
10h | ![]() | 28,688 | -273 | -278 | None | W:235 | 0 | |
16h | ![]() | 28,958 | -273 | -274 | None | W:220 | 0 | |
22h | ![]() | 28,334 | -273 | -266 | None | W:265 | 0 | |
Go back to the top | ||||||||
Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,078 | -273 | -262 | None | W:300 | 0 | |
10h | ![]() | 28,011 | -273 | -263 | W:330 | 0 | ||
16h | ![]() | 28,312 | -273 | -263 | W:210 | 0 | ||
22h | ![]() | 27,963 | -273 | -264 | Rain | W:285 | 0 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,008 | -273 | -264 | Rain | W:275 | 0 | |
10h | ![]() | 28,389 | -273 | -264 | W:220 | 0 | ||
16h | ![]() | 28,529 | -273 | -265 | W:240 | 0 | ||
22h | ![]() | 28,415 | -273 | -266 | Rain | W:260 | 0 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,442 | -273 | -268 | Heavy rain | W:265 | 0 | |
10h | ![]() | 28,828 | -273 | -271 | None | W:210 | 0 | |
16h | ![]() | 29,461 | -273 | -272 | None | W:175 | 0 |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:12 | 21:22 |