Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,113 | -273 | -271 | None | W:235 | 0 | ||
| 10h | 28,405 | -273 | -264 | None | W:240 | 0 | ||
| 16h | 28,797 | -273 | -269 | None | W:200 | 0 | ||
| 22h | 28,108 | -273 | -274 | None | W:335 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,094 | -273 | -269 | Rain | W:320 | 0 | ||
| 10h | 28,526 | -273 | -265 | W:260 | 0 | |||
| 16h | 28,660 | -273 | -264 | Rain | W:215 | 0 | ||
| 22h | 28,204 | -273 | -267 | Rain | W:250 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,302 | -273 | -269 | None | W:275 | 0 | ||
| 10h | 28,570 | -273 | -270 | None | W:260 | 0 | ||
| 16h | 28,850 | -273 | -271 | Rain | W:260 | 0 | ||
| 22h | 28,524 | -273 | -275 | None | W:320 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,441 | -273 | -273 | None | W:300 | 0 | ||
| 10h | 28,948 | -273 | -272 | None | W:230 | 0 | ||
| 16h | 28,452 | -273 | -272 | W:320 | 0 | |||
| 22h | 28,386 | -273 | -273 | Rain | W:285 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,215 | -273 | -272 | None | W:295 | 0 | ||
| 10h | 28,726 | -273 | -272 | None | W:235 | 0 | ||
| 16h | 29,133 | -273 | -269 | Rain | W:205 | 0 | ||
| 22h | 28,737 | -273 | -270 | None | W:260 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,624 | -273 | -272 | None | W:250 | 0 | ||
| 10h | 28,946 | -273 | -273 | None | W:235 | 0 | ||
| 16h | 29,879 | -273 | -271 | None | W:170 | 0 | ||
| 22h | 29,328 | -273 | -270 | None | W:205 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,004 | -273 | -274 | None | W:255 | 0 | ||
| 10h | 28,957 | -273 | -273 | Rain | W:300 | 0 | ||
| 16h | 28,601 | -273 | -273 | Rain | W:330 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:19 |