Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,407 | -273 | -273 | None | W:200 | 0 | |
10h | ![]() | 28,852 | -273 | -268 | None | W:155 | 0 | |
16h | ![]() | 29,107 | -273 | -266 | None | W:130 | 0 | |
22h | ![]() | 28,601 | -273 | -270 | None | W:180 | 0 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,589 | -273 | -268 | None | W:225 | 0 | |
10h | ![]() | 28,638 | -273 | -270 | W:245 | 0 | ||
16h | ![]() | 29,243 | -273 | -274 | Rain | W:165 | 0 | |
22h | ![]() | 28,585 | -273 | -272 | W:285 | 0 | ||
Go back to the top | ||||||||
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,473 | -273 | -272 | Rain | W:275 | 0 | |
10h | ![]() | 28,871 | -273 | -274 | None | W:200 | 0 | |
16h | ![]() | 29,210 | -273 | -278 | None | W:195 | 0 | |
22h | ![]() | 28,845 | -273 | -279 | None | W:275 | 0 | |
Go back to the top | ||||||||
Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,487 | -273 | -273 | None | W:280 | 0 | |
10h | ![]() | 29,171 | -273 | -271 | None | W:185 | 0 | |
16h | ![]() | 29,688 | -273 | -267 | None | W:150 | 0 | |
22h | ![]() | 29,087 | -273 | -272 | None | W:210 | 0 | |
Go back to the top | ||||||||
Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,597 | -273 | -271 | Showers | W:325 | 0 | |
10h | ![]() | 29,167 | -273 | -271 | Rain | W:225 | 0 | |
16h | ![]() | 29,570 | -273 | -276 | None | W:180 | 0 | |
22h | ![]() | 29,036 | -273 | -271 | None | W:225 | 0 | |
Go back to the top | ||||||||
Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,630 | -273 | -273 | None | W:295 | 0 | |
10h | ![]() | 29,026 | -273 | -276 | None | W:250 | 0 | |
16h | ![]() | 29,391 | -273 | -278 | None | W:220 | 0 | |
22h | ![]() | 29,039 | -273 | -273 | Heavy rain | W:265 | 0 | |
Go back to the top | ||||||||
Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,840 | -273 | -272 | Showers | W:260 | 0 | |
10h | ![]() | 29,558 | -273 | -273 | None | W:200 | 0 | |
16h | ![]() | 29,890 | -273 | -277 | None | W:180 | 0 |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 21:03 |