Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 28,407 | -273 | -273 | None | W:200 | 0 | ||
| 10h | 28,874 | -273 | -271 | None | W:150 | 0 | ||
| 16h | 29,128 | -273 | -265 | None | W:125 | 0 | ||
| 22h | 28,540 | -273 | -273 | None | W:190 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,656 | -273 | -271 | Heavy rain | W:205 | 0 | ||
| 10h | 28,657 | -273 | -268 | Rain | W:240 | 0 | ||
| 16h | 29,177 | -273 | -271 | Rain | W:175 | 0 | ||
| 22h | 28,539 | -273 | -273 | W:290 | 0 | |||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,387 | -273 | -274 | None | W:280 | 0 | ||
| 10h | 28,862 | -273 | -275 | None | W:225 | 0 | ||
| 16h | 29,183 | -273 | -278 | None | W:210 | 0 | ||
| 22h | 28,888 | -273 | -275 | None | W:270 | 0 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,520 | -273 | -272 | None | W:265 | 0 | ||
| 10h | 29,326 | -273 | -271 | None | W:175 | 0 | ||
| 16h | 29,455 | -273 | -268 | None | W:165 | 0 | ||
| 22h | 28,828 | -273 | -270 | Rain | W:305 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,655 | -273 | -272 | W:315 | 0 | |||
| 10h | 28,865 | -273 | -274 | None | W:255 | 0 | ||
| 16h | 29,221 | -273 | -277 | None | W:210 | 0 | ||
| 22h | 28,826 | -273 | -277 | None | W:305 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,624 | -273 | -273 | None | W:285 | 0 | ||
| 10h | 29,080 | -273 | -276 | None | W:200 | 0 | ||
| 16h | 29,509 | -273 | -279 | None | W:215 | 0 | ||
| 22h | 29,354 | -273 | -270 | None | W:185 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,020 | -273 | -271 | None | W:215 | 0 | ||
| 10h | 29,758 | -273 | -270 | None | W:175 | 0 | ||
| 16h | 30,466 | -273 | -269 | None | W:105 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:03 |