Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
---|---|---|---|---|---|---|---|---|
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,110 | -273 | -271 | Rain | W:290 | 0 | |
10h | ![]() | 29,294 | -273 | -271 | Rain | W:230 | 0 | |
16h | ![]() | 29,744 | -273 | -269 | W:190 | 0 | ||
22h | ![]() | 29,204 | -273 | -271 | Rain | W:270 | 0 | |
Go back to the top | ||||||||
Sun 17 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,986 | -273 | -271 | None | W:295 | 0 | |
10h | ![]() | 29,473 | -273 | -271 | None | W:230 | 0 | |
16h | ![]() | 29,728 | -273 | -267 | None | W:270 | 0 | |
22h | ![]() | 29,253 | -273 | -269 | Heavy rain | W:280 | 0 | |
Go back to the top | ||||||||
Mon 18 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,142 | -273 | -269 | None | W:280 | 0 | |
10h | ![]() | 29,395 | -273 | -268 | W:230 | 0 | ||
16h | ![]() | 29,579 | -273 | -268 | Rain | W:165 | 0 | |
22h | ![]() | 29,136 | -273 | -269 | None | W:255 | 0 | |
Go back to the top | ||||||||
Tue 19 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,071 | -273 | -269 | None | W:285 | 0 | |
10h | ![]() | 29,331 | -273 | -270 | None | W:265 | 0 | |
16h | ![]() | 29,790 | -273 | -267 | None | W:195 | 0 | |
22h | ![]() | 29,354 | -273 | -267 | None | W:295 | 0 | |
Go back to the top | ||||||||
Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 29,104 | -273 | -267 | Showers | W:235 | 0 | |
10h | ![]() | 29,152 | -273 | -265 | Rain | W:180 | 0 | |
16h | ![]() | 29,280 | -273 | -266 | W:165 | 0 | ||
22h | ![]() | 28,850 | -273 | -268 | Rain | W:225 | 0 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,766 | -273 | -268 | Rain | W:245 | 0 | |
10h | ![]() | 29,136 | -273 | -267 | W:190 | 0 | ||
16h | ![]() | 29,360 | -273 | -266 | Rain | W:195 | 0 | |
22h | ![]() | 29,092 | -273 | -268 | Showers | W:250 | 0 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
% | °C | °C | km/hr | % | ||||
4h | ![]() | 28,986 | -273 | -270 | Rain | W:285 | 0 | |
10h | ![]() | 29,363 | -273 | -269 | Rain | W:205 | 0 | |
16h | ![]() | 29,587 | -273 | -269 | Rain | W:195 | 0 |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:38 |