Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|---|---|
| % | °C | °C | km/hr | % | ||||
| 4h | 29,191 | -273 | -268 | None | W:260 | 0 | ||
| 10h | 29,170 | -273 | -267 | Showers | W:195 | 0 | ||
| 16h | 29,223 | -273 | -267 | Showers | W:200 | 0 | ||
| 22h | 28,837 | -273 | -269 | Rain | W:235 | 0 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,695 | -273 | -269 | Heavy rain | W:250 | 0 | ||
| 10h | 29,164 | -273 | -267 | None | W:185 | 0 | ||
| 16h | 29,217 | -273 | -267 | Rain | W:195 | 0 | ||
| 22h | 28,947 | -273 | -269 | Rain | W:240 | 0 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,810 | -273 | -270 | Rain | W:280 | 0 | ||
| 10h | 29,174 | -273 | -269 | W:210 | 0 | |||
| 16h | 29,413 | -273 | -270 | Rain | W:180 | 0 | ||
| 22h | 29,084 | -273 | -270 | W:270 | 0 | |||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 28,960 | -273 | -270 | Rain | W:275 | 0 | ||
| 10h | 29,321 | -273 | -269 | W:210 | 0 | |||
| 16h | 29,593 | -273 | -268 | W:185 | 0 | |||
| 22h | 29,150 | -273 | -269 | Rain | W:260 | 0 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,025 | -273 | -270 | Showers | W:290 | 0 | ||
| 10h | 29,469 | -273 | -268 | Rain | W:260 | 0 | ||
| 16h | 29,716 | -273 | -269 | Rain | W:205 | 0 | ||
| 22h | 29,154 | -273 | -270 | Rain | W:245 | 0 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,018 | -273 | -271 | Rain | W:285 | 0 | ||
| 10h | 29,264 | -273 | -271 | Rain | W:240 | 0 | ||
| 16h | 29,608 | -273 | -270 | Rain | W:185 | 0 | ||
| 22h | 29,167 | -273 | -271 | None | W:285 | 0 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Soil moisture | Soil temp (10cm) | Temp | Rain | Wind | Humidity | |
| % | °C | °C | km/hr | % | ||||
| 4h | 29,063 | -273 | -272 | None | W:305 | 0 | ||
| 10h | 29,516 | -273 | -272 | None | W:210 | 0 | ||
| 16h | 29,857 | -273 | -270 | None | W:200 | 0 | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |