Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1010 | None | NE:10 | 1 | 15 | |
10h | ![]() | 19 | 1010 | None | N:15 | 2 | 19 | |
16h | ![]() | 20 | 1006 | None | N:25 | 4 | 19 | |
22h | ![]() | 17 | 1006 | None | N:30 | 5 | 15 | |
Go back to the top | ||||||||
Sun 17 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1004 | None | N:35 | 67 | 15 | |
10h | ![]() | 18 | 1002 | Showers | N:40 | 100 | 16 | |
16h | ![]() | 19 | 998 | Showers | NW:40 | 67 | 18 | |
22h | ![]() | 18 | 999 | Showers | NW:45 | 11 | 16 | |
Go back to the top | ||||||||
Mon 18 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 999 | None | NW:35 | 30 | 14 | |
10h | ![]() | 16 | 1003 | None | NW:30 | 45 | 14 | |
16h | ![]() | 17 | 1001 | Light Showers | NW:40 | 66 | 15 | |
22h | ![]() | 17 | 1001 | Light Showers | NW:45 | 38 | 15 | |
Go back to the top | ||||||||
Tue 19 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1001 | Light Showers | NW:25 | 7 | 15 | |
10h | ![]() | 18 | 1000 | Light Showers | NW:45 | 62 | 16 | |
16h | ![]() | 18 | 992 | Showers | NW:60 | 72 | 16 | |
22h | ![]() | 17 | 992 | Showers | NW:50 | 86 | 15 | |
Go back to the top | ||||||||
Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 991 | Showers | NW:45 | 98 | 8 | |
10h | ![]() | 13 | 994 | Showers | W:40 | 99 | 9 | |
16h | ![]() | 16 | 996 | Light Showers | NW:45 | 44 | 13 | |
22h | ![]() | 13 | 999 | None | NW:35 | 6 | 10 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 998 | None | NW:45 | 34 | 8 | |
10h | ![]() | 15 | 999 | None | W:30 | 12 | 13 | |
16h | ![]() | 17 | 999 | None | NW:35 | 25 | 15 | |
22h | ![]() | 17 | 1000 | None | NW:35 | 29 | 15 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 13 | 1002 | None | SW:0 | 5 | 14 | |
10h | ![]() | 18 | 1007 | None | N:5 | 0 | 18 | |
16h | ![]() | 19 | 1007 | None | N:25 | 0 | 18 |
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:09 | 20:50 |
For more information contact us at feedback@weathermap.co.nz or by using the form.