Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 995 | Showers | NW:45 | 86 | 11 | ||
| 10h | 14 | 995 | Light Showers | NW:45 | 94 | 11 | ||
| 16h | 14 | 995 | Showers | NW:45 | 71 | 11 | ||
| 22h | 14 | 995 | Showers | NW:45 | 17 | 11 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 994 | Light Showers | NW:45 | 10 | 11 | ||
| 10h | 16 | 995 | Light Showers | NW:40 | 69 | 14 | ||
| 16h | 16 | 997 | Light Showers | NW:30 | 48 | 14 | ||
| 22h | 15 | 1001 | Light Showers | NW:10 | 8 | 14 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1005 | Light Showers | SE:20 | 32 | 11 | ||
| 10h | 17 | 1008 | Light Showers | N:5 | 58 | 17 | ||
| 16h | 17 | 1008 | Light Showers | N:20 | 82 | 16 | ||
| 22h | 16 | 1010 | None | N:25 | 32 | 14 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1009 | None | N:25 | 6 | 14 | ||
| 10h | 17 | 1009 | None | NW:35 | 38 | 15 | ||
| 16h | 19 | 1008 | None | NW:45 | 33 | 17 | ||
| 22h | 17 | 1009 | None | NW:35 | 76 | 15 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1007 | Light Showers | NW:30 | 69 | 15 | ||
| 10h | 16 | 1010 | None | S:15 | 79 | 15 | ||
| 16h | 19 | 1010 | None | S:10 | 58 | 19 | ||
| 22h | 15 | 1012 | None | NE:0 | 47 | 16 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1013 | None | NE:10 | 47 | 12 | ||
| 10h | 17 | 1014 | None | N:15 | 56 | 16 | ||
| 16h | 18 | 1010 | None | N:30 | 51 | 17 | ||
| 22h | 17 | 1010 | None | N:40 | 10 | 15 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1010 | None | N:35 | 0 | 15 | ||
| 10h | 19 | 1012 | None | N:35 | 2 | 18 | ||
| 16h | 20 | 1010 | None | N:40 | 10 | 19 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:48 |
For more information contact us at feedback@weathermap.co.nz or by using the form.