Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1025 | Light Showers | S:5 | 14 | 14 | |
9h | ![]() | 16 | 1025 | None | SE:5 | 53 | 16 | |
15h | ![]() | 20 | 1022 | None | S:5 | 73 | 21 | |
21h | ![]() | 15 | 1024 | None | E:0 | 95 | 16 | |
Go back to the top | ||||||||
Fri 27 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1022 | None | E:5 | 87 | 14 | |
9h | ![]() | 18 | 1021 | Light Showers | NE:15 | 72 | 17 | |
15h | ![]() | 20 | 1017 | Light Showers | NE:15 | 88 | 20 | |
21h | ![]() | 18 | 1016 | Light Showers | NE:15 | 99 | 17 | |
Go back to the top | ||||||||
Sat 28 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 18 | 1014 | Showers | N:20 | 100 | 17 | |
9h | ![]() | 18 | 1013 | Showers | N:15 | 100 | 17 | |
15h | ![]() | 19 | 1008 | Showers | N:10 | 100 | 19 | |
21h | ![]() | 17 | 1007 | Showers | E:15 | 100 | 16 | |
Go back to the top | ||||||||
Sun 29 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 17 | 1007 | Rain | SE:35 | 100 | 15 | |
9h | ![]() | 18 | 1008 | Rain | E:35 | 100 | 16 | |
15h | ![]() | 17 | 1005 | Showers | E:25 | 100 | 15 | |
21h | ![]() | 17 | 1006 | Showers | SE:25 | 100 | 15 | |
Go back to the top | ||||||||
Mon 30 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 17 | 1004 | Light Showers | SE:20 | 85 | 16 | |
9h | ![]() | 16 | 1005 | None | SE:15 | 37 | 15 | |
15h | ![]() | 19 | 1005 | None | S:15 | 37 | 18 | |
21h | ![]() | 15 | 1009 | None | S:15 | 9 | 14 | |
Go back to the top | ||||||||
Tue 1 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 15 | 1010 | None | S:15 | 0 | 14 | |
9h | ![]() | 16 | 1013 | None | S:15 | 1 | 15 | |
15h | ![]() | 17 | 1012 | None | SW:20 | 44 | 16 | |
21h | ![]() | 15 | 1015 | None | S:10 | 32 | 14 | |
Go back to the top | ||||||||
Wed 2 May | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 13 | 1017 | None | SE:5 | 10 | 12 | |
9h | ![]() | 15 | 1020 | None | E:5 | 0 | 15 | |
15h | ![]() | 20 | 1019 | None | SW:0 | 0 | 21 |
Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:59 | 17:40 |
For more information contact us at feedback@weathermap.co.nz or by using the form.