Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 12 | 1018 | None | E:5 | 92 | 12 | |
9h | ![]() | 17 | 1016 | Light Showers | NE:15 | 100 | 16 | |
15h | ![]() | 17 | 1010 | Showers | NE:15 | 100 | 16 | |
21h | ![]() | 17 | 1007 | Showers | NE:10 | 96 | 16 | |
Go back to the top | ||||||||
Wed 21 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1003 | Showers | N:5 | 65 | 14 | |
9h | ![]() | 17 | 1003 | None | E:5 | 58 | 18 | |
15h | ![]() | 20 | 1002 | None | SW:10 | 50 | 20 | |
21h | ![]() | 16 | 1006 | Light Showers | W:10 | 46 | 16 | |
Go back to the top | ||||||||
Thu 22 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 16 | 1009 | Light Showers | SW:10 | 89 | 15 | |
9h | ![]() | 17 | 1012 | Light Showers | SW:10 | 88 | 17 | |
15h | ![]() | 19 | 1012 | None | SW:10 | 22 | 19 | |
21h | ![]() | 12 | 1013 | None | N:0 | 1 | 13 | |
Go back to the top | ||||||||
Fri 23 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 11 | 1013 | None | NE:5 | 33 | 11 | |
9h | ![]() | 15 | 1013 | Light Showers | NE:5 | 88 | 15 | |
15h | ![]() | 19 | 1010 | Showers | N:5 | 63 | 19 | |
21h | ![]() | 14 | 1011 | Showers | W:5 | 14 | 14 | |
Go back to the top | ||||||||
Sat 24 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 14 | 1012 | Light Showers | W:5 | 3 | 14 | |
9h | ![]() | 17 | 1014 | Light Showers | SW:10 | 9 | 17 | |
15h | ![]() | 18 | 1013 | Light Showers | W:10 | 60 | 18 | |
21h | ![]() | 13 | 1014 | Light Showers | W:5 | 81 | 13 | |
Go back to the top | ||||||||
Sun 25 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 13 | 1012 | Light Showers | W:5 | 80 | 12 | |
9h | ![]() | 15 | 1013 | Showers | SW:10 | 54 | 14 | |
15h | ![]() | 17 | 1010 | Showers | W:15 | 19 | 16 | |
21h | ![]() | 12 | 1009 | Showers | W:10 | 23 | 11 | |
Go back to the top | ||||||||
Mon 26 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 12 | 1007 | Showers | W:15 | 77 | 10 | |
9h | ![]() | 10 | 1007 | Showers | W:20 | 95 | 7 | |
15h | ![]() | 12 | 1005 | Showers | W:25 | 88 | 9 |
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:45 |
For more information contact us at feedback@weathermap.co.nz or by using the form.