Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1004 | Showers | W:15 | 98 | 16 | ||
| 10h | 17 | 1005 | Showers | W:25 | 80 | 16 | ||
| 16h | 16 | 1004 | Showers | W:15 | 91 | 15 | ||
| 22h | 12 | 1005 | Showers | W:10 | 61 | 10 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1004 | Light Showers | W:10 | 17 | 9 | ||
| 10h | 18 | 1006 | Light Showers | W:20 | 8 | 17 | ||
| 16h | 17 | 1006 | Showers | W:20 | 61 | 16 | ||
| 22h | 13 | 1009 | Showers | W:10 | 23 | 12 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 12 | 1009 | Light Showers | W:5 | 2 | 11 | ||
| 10h | 18 | 1012 | Light Showers | SW:15 | 24 | 17 | ||
| 16h | 20 | 1012 | Light Showers | SW:15 | 37 | 20 | ||
| 22h | 14 | 1014 | Light Showers | SW:5 | 15 | 14 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1014 | Light Showers | SW:5 | 23 | 12 | ||
| 10h | 19 | 1016 | Light Showers | SW:15 | 40 | 19 | ||
| 16h | 21 | 1015 | Light Showers | W:15 | 54 | 21 | ||
| 22h | 16 | 1017 | Light Showers | W:10 | 81 | 16 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1016 | None | W:10 | 45 | 15 | ||
| 10h | 20 | 1016 | Showers | W:15 | 57 | 20 | ||
| 16h | 23 | 1014 | Light Showers | SW:15 | 54 | 23 | ||
| 22h | 16 | 1015 | Light Showers | SW:10 | 20 | 15 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1015 | None | SW:10 | 0 | 13 | ||
| 10h | 19 | 1017 | None | SW:10 | 18 | 19 | ||
| 16h | 22 | 1015 | None | SW:15 | 7 | 22 | ||
| 22h | 14 | 1016 | None | SW:5 | 0 | 14 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1016 | None | SW:5 | 1 | 14 | ||
| 10h | 22 | 1017 | None | SW:5 | 1 | 23 | ||
| 16h | 24 | 1015 | None | SW:15 | 0 | 25 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |
For more information contact us at feedback@weathermap.co.nz or by using the form.