Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1002 | Showers | W:15 | 84 | 15 | ||
| 10h | 18 | 1003 | Showers | W:20 | 44 | 17 | ||
| 16h | 18 | 1002 | Light Showers | W:20 | 73 | 17 | ||
| 22h | 13 | 1004 | Light Showers | W:15 | 63 | 11 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 9 | 1003 | None | W:10 | 36 | 7 | ||
| 10h | 17 | 1004 | Light Showers | W:15 | 9 | 16 | ||
| 16h | 20 | 1004 | Light Showers | W:20 | 26 | 19 | ||
| 22h | 14 | 1007 | Light Showers | W:15 | 9 | 13 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 10 | 1008 | None | SW:10 | 15 | 9 | ||
| 10h | 17 | 1011 | None | SW:10 | 39 | 16 | ||
| 16h | 22 | 1010 | None | W:15 | 10 | 22 | ||
| 22h | 16 | 1013 | None | W:15 | 1 | 15 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1013 | None | SW:10 | 2 | 12 | ||
| 10h | 19 | 1015 | None | W:15 | 9 | 19 | ||
| 16h | 23 | 1013 | None | W:20 | 8 | 23 | ||
| 22h | 17 | 1015 | None | W:15 | 49 | 16 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1014 | None | W:10 | 61 | 13 | ||
| 10h | 20 | 1014 | Light Showers | W:10 | 61 | 20 | ||
| 16h | 25 | 1011 | Light Showers | W:20 | 79 | 26 | ||
| 22h | 17 | 1013 | None | SW:10 | 22 | 16 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1014 | None | SW:10 | 1 | 12 | ||
| 10h | 21 | 1015 | None | W:5 | 3 | 22 | ||
| 16h | 24 | 1014 | None | N:10 | 6 | 25 | ||
| 22h | 16 | 1015 | None | SW:5 | 3 | 17 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1015 | None | SW:10 | 12 | 12 | ||
| 10h | 22 | 1015 | None | W:5 | 10 | 23 | ||
| 16h | 26 | 1013 | None | N:15 | 1 | 27 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:33 |
For more information contact us at feedback@weathermap.co.nz or by using the form.