Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1001 | None | SW:15 | 95 | 15 | |
10h | ![]() | 17 | 1000 | Light Showers | W:20 | 78 | 16 | |
16h | ![]() | 22 | 999 | None | W:20 | 15 | 22 | |
22h | ![]() | 17 | 1002 | Light Showers | SW:20 | 1 | 16 | |
Go back to the top | ||||||||
Mon 25 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1007 | Light Showers | S:30 | 18 | 14 | |
10h | ![]() | 16 | 1013 | Light Showers | SE:30 | 75 | 14 | |
16h | ![]() | 21 | 1015 | None | SE:20 | 48 | 21 | |
22h | ![]() | 16 | 1020 | None | SE:20 | 6 | 14 | |
Go back to the top | ||||||||
Tue 26 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1022 | None | SE:20 | 0 | 15 | |
10h | ![]() | 18 | 1023 | None | SE:15 | 0 | 17 | |
16h | ![]() | 21 | 1021 | None | N:15 | 4 | 21 | |
22h | ![]() | 18 | 1024 | None | N:10 | 3 | 18 | |
Go back to the top | ||||||||
Wed 27 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1022 | None | W:5 | 1 | 16 | |
10h | ![]() | 19 | 1022 | None | W:5 | 0 | 19 | |
16h | ![]() | 24 | 1018 | None | NW:15 | 0 | 25 | |
22h | ![]() | 19 | 1018 | None | SW:20 | 0 | 18 | |
Go back to the top | ||||||||
Thu 28 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1017 | None | SW:15 | 0 | 15 | |
10h | ![]() | 20 | 1020 | None | SE:20 | 0 | 19 | |
16h | ![]() | 22 | 1020 | None | E:20 | 14 | 22 | |
22h | ![]() | 17 | 1023 | None | SE:20 | 5 | 16 | |
Go back to the top | ||||||||
Fri 1 Mar | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1023 | None | SE:10 | 0 | 13 | |
10h | ![]() | 17 | 1024 | None | SE:5 | 0 | 17 | |
16h | ![]() | 23 | 1021 | None | N:15 | 2 | 23 | |
22h | ![]() | 19 | 1024 | Light Showers | N:15 | 30 | 19 | |
Go back to the top | ||||||||
Sat 2 Mar | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1024 | Light Showers | SE:5 | 26 | 16 | |
10h | ![]() | 19 | 1026 | Light Showers | S:5 | 14 | 19 | |
16h | ![]() | 24 | 1024 | None | N:15 | 3 | 25 |
Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:57 | 19:59 |
For more information contact us at feedback@weathermap.co.nz or by using the form.