Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 18 | 1004 | Light Showers | W:15 | 99 | 17 | ||
| 10h | 19 | 1005 | Light Showers | W:20 | 69 | 18 | ||
| 16h | 19 | 1004 | Showers | W:20 | 82 | 18 | ||
| 22h | 15 | 1005 | Light Showers | W:15 | 69 | 14 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1004 | None | W:10 | 16 | 11 | ||
| 10h | 18 | 1006 | Light Showers | W:20 | 19 | 17 | ||
| 16h | 19 | 1006 | Light Showers | W:20 | 67 | 18 | ||
| 22h | 16 | 1009 | Light Showers | W:10 | 23 | 15 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1009 | Light Showers | W:10 | 7 | 13 | ||
| 10h | 19 | 1012 | Light Showers | SW:15 | 32 | 18 | ||
| 16h | 21 | 1012 | Light Showers | SW:15 | 56 | 21 | ||
| 22h | 17 | 1014 | Light Showers | SW:10 | 32 | 16 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1014 | Light Showers | W:10 | 22 | 15 | ||
| 10h | 20 | 1016 | None | SW:15 | 29 | 20 | ||
| 16h | 23 | 1015 | None | SW:20 | 65 | 23 | ||
| 22h | 18 | 1017 | None | W:10 | 80 | 18 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1016 | None | W:10 | 34 | 16 | ||
| 10h | 22 | 1016 | Light Showers | W:20 | 33 | 22 | ||
| 16h | 25 | 1013 | Light Showers | SW:20 | 52 | 26 | ||
| 22h | 18 | 1015 | None | SW:15 | 19 | 17 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1014 | None | SW:15 | 0 | 15 | ||
| 10h | 20 | 1017 | None | SW:15 | 13 | 20 | ||
| 16h | 24 | 1015 | None | SW:20 | 5 | 25 | ||
| 22h | 18 | 1016 | None | SW:10 | 0 | 18 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1016 | None | SW:10 | 5 | 17 | ||
| 10h | 23 | 1017 | None | SW:5 | 2 | 24 | ||
| 16h | 27 | 1015 | None | SW:15 | 0 | 28 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |
For more information contact us at feedback@weathermap.co.nz or by using the form.