Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1011 | None | SW:10 | 18 | 17 | |
10h | ![]() | 20 | 1012 | None | SW:10 | 48 | 20 | |
16h | ![]() | 24 | 1009 | None | W:15 | 20 | 25 | |
22h | ![]() | 18 | 1010 | None | W:10 | 2 | 18 | |
Go back to the top | ||||||||
Sun 17 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1009 | None | W:5 | 17 | 16 | |
10h | ![]() | 22 | 1009 | None | NW:10 | 25 | 22 | |
16h | ![]() | 24 | 1006 | Showers | W:20 | 68 | 25 | |
22h | ![]() | 19 | 1008 | Showers | W:10 | 28 | 19 | |
Go back to the top | ||||||||
Mon 18 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1007 | None | W:15 | 2 | 17 | |
10h | ![]() | 21 | 1010 | Light Showers | SW:20 | 20 | 21 | |
16h | ![]() | 23 | 1009 | Light Showers | W:20 | 20 | 23 | |
22h | ![]() | 18 | 1010 | None | W:15 | 2 | 17 | |
Go back to the top | ||||||||
Tue 19 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1009 | None | W:15 | 4 | 16 | |
10h | ![]() | 20 | 1010 | Showers | NW:15 | 47 | 20 | |
16h | ![]() | 25 | 1006 | Light Showers | NW:25 | 27 | 26 | |
22h | ![]() | 20 | 1005 | Showers | NW:25 | 37 | 19 | |
Go back to the top | ||||||||
Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1004 | Showers | W:20 | 89 | 17 | |
10h | ![]() | 18 | 1007 | Light Showers | W:25 | 66 | 17 | |
16h | ![]() | 20 | 1006 | Light Showers | W:25 | 38 | 19 | |
22h | ![]() | 15 | 1008 | Light Showers | W:15 | 41 | 14 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1007 | Light Showers | W:15 | 30 | 12 | |
10h | ![]() | 18 | 1009 | Light Showers | W:20 | 14 | 17 | |
16h | ![]() | 21 | 1008 | Light Showers | W:25 | 26 | 21 | |
22h | ![]() | 17 | 1010 | Light Showers | W:15 | 42 | 16 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1010 | Light Showers | W:10 | 23 | 15 | |
10h | ![]() | 21 | 1013 | Light Showers | SW:15 | 13 | 21 | |
16h | ![]() | 23 | 1013 | Light Showers | SW:20 | 45 | 23 |
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:22 | 20:38 |
For more information contact us at feedback@weathermap.co.nz or by using the form.