Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1002 | Light Showers | W:15 | 100 | 17 | |
10h | ![]() | 20 | 1002 | Light Showers | W:25 | 70 | 19 | |
16h | ![]() | 21 | 1001 | Showers | W:20 | 32 | 21 | |
22h | ![]() | 18 | 1003 | Light Showers | W:10 | 14 | 18 | |
Go back to the top | ||||||||
Mon 25 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 16 | 1007 | None | S:25 | 1 | 14 | |
10h | ![]() | 16 | 1013 | Light Showers | SE:25 | 59 | 14 | |
16h | ![]() | 24 | 1015 | None | S:10 | 52 | 25 | |
22h | ![]() | 19 | 1020 | None | SE:25 | 32 | 18 | |
Go back to the top | ||||||||
Tue 26 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 15 | 1021 | None | SE:15 | 4 | 13 | |
10h | ![]() | 17 | 1023 | None | SE:10 | 0 | 16 | |
16h | ![]() | 26 | 1022 | None | N:5 | 0 | 27 | |
22h | ![]() | 20 | 1024 | None | SE:5 | 1 | 21 | |
Go back to the top | ||||||||
Wed 27 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1022 | None | S:5 | 0 | 17 | |
10h | ![]() | 20 | 1023 | None | S:10 | 0 | 20 | |
16h | ![]() | 23 | 1019 | None | SW:15 | 0 | 23 | |
22h | ![]() | 19 | 1019 | None | SW:15 | 0 | 18 | |
Go back to the top | ||||||||
Thu 28 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 18 | 1018 | None | S:15 | 0 | 17 | |
10h | ![]() | 21 | 1019 | None | S:15 | 0 | 21 | |
16h | ![]() | 25 | 1018 | Light Showers | NE:15 | 23 | 26 | |
22h | ![]() | 21 | 1022 | Light Showers | E:15 | 63 | 21 | |
Go back to the top | ||||||||
Fri 1 Mar | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1022 | Light Showers | E:10 | 27 | 16 | |
10h | ![]() | 20 | 1024 | None | E:5 | 1 | 20 | |
16h | ![]() | 25 | 1021 | None | SW:15 | 0 | 26 | |
22h | ![]() | 19 | 1023 | None | S:10 | 0 | 19 | |
Go back to the top | ||||||||
Sat 2 Mar | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 17 | 1023 | None | NE:5 | 0 | 18 | |
10h | ![]() | 21 | 1026 | None | NE:5 | 0 | 22 | |
16h | ![]() | 24 | 1024 | Light Showers | N:10 | 18 | 25 |
Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:04 | 20:04 |
For more information contact us at feedback@weathermap.co.nz or by using the form.