Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 995 | Showers | NW:30 | 99 | 7 | ||
| 10h | 14 | 995 | Showers | NW:35 | 95 | 11 | ||
| 16h | 13 | 995 | Showers | NW:30 | 72 | 10 | ||
| 22h | 12 | 996 | Showers | NW:35 | 27 | 9 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 12 | 994 | Light Showers | NW:35 | 36 | 9 | ||
| 10h | 15 | 995 | Showers | NW:30 | 72 | 13 | ||
| 16h | 16 | 997 | Showers | NW:30 | 34 | 14 | ||
| 22h | 15 | 1001 | Light Showers | NW:15 | 3 | 14 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 10 | 1004 | Light Showers | SE:5 | 20 | 9 | ||
| 10h | 16 | 1008 | Light Showers | N:5 | 68 | 16 | ||
| 16h | 18 | 1008 | Light Showers | NW:15 | 89 | 17 | ||
| 22h | 14 | 1010 | None | N:15 | 32 | 12 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1009 | None | N:20 | 6 | 12 | ||
| 10h | 16 | 1009 | None | NW:25 | 46 | 14 | ||
| 16h | 18 | 1008 | None | NW:35 | 32 | 16 | ||
| 22h | 16 | 1009 | None | NW:30 | 77 | 14 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1007 | Light Showers | NW:25 | 87 | 14 | ||
| 10h | 17 | 1010 | Light Showers | S:10 | 87 | 16 | ||
| 16h | 21 | 1010 | None | SW:5 | 63 | 22 | ||
| 22h | 13 | 1012 | None | SE:5 | 43 | 13 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1013 | None | NE:5 | 44 | 11 | ||
| 10h | 19 | 1014 | None | NW:5 | 49 | 19 | ||
| 16h | 20 | 1010 | None | N:20 | 42 | 20 | ||
| 22h | 15 | 1010 | None | N:20 | 8 | 13 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 16 | 1010 | None | N:20 | 0 | 15 | ||
| 10h | 20 | 1012 | None | N:20 | 0 | 19 | ||
| 16h | 23 | 1010 | None | N:20 | 8 | 23 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:47 |
For more information contact us at feedback@weathermap.co.nz or by using the form.