Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1011 | None | NE:0 | 2 | 13 | |
10h | ![]() | 19 | 1011 | None | S:0 | 23 | 20 | |
16h | ![]() | 25 | 1008 | None | W:20 | 9 | 26 | |
22h | ![]() | 14 | 1010 | None | W:10 | 11 | 13 | |
Go back to the top | ||||||||
Sun 17 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1009 | None | NW:0 | 46 | 12 | |
10h | ![]() | 20 | 1008 | None | NW:10 | 34 | 20 | |
16h | ![]() | 21 | 1005 | Showers | NW:25 | 80 | 21 | |
22h | ![]() | 15 | 1007 | Showers | NW:10 | 30 | 14 | |
Go back to the top | ||||||||
Mon 18 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1006 | Light Showers | NW:10 | 7 | 13 | |
10h | ![]() | 19 | 1008 | Light Showers | W:25 | 19 | 18 | |
16h | ![]() | 21 | 1007 | Light Showers | W:25 | 14 | 21 | |
22h | ![]() | 13 | 1009 | None | NW:10 | 5 | 12 | |
Go back to the top | ||||||||
Tue 19 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1008 | Showers | NW:10 | 35 | 13 | |
10h | ![]() | 20 | 1009 | Showers | NW:20 | 26 | 20 | |
16h | ![]() | 24 | 1004 | Light Showers | W:30 | 13 | 24 | |
22h | ![]() | 18 | 1002 | Showers | NW:25 | 46 | 17 | |
Go back to the top | ||||||||
Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1002 | Showers | W:20 | 79 | 12 | |
10h | ![]() | 15 | 1005 | Showers | W:35 | 60 | 12 | |
16h | ![]() | 17 | 1004 | Showers | W:35 | 55 | 15 | |
22h | ![]() | 10 | 1007 | Light Showers | W:10 | 32 | 8 | |
Go back to the top | ||||||||
Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 9 | 1006 | Light Showers | NW:10 | 46 | 7 | |
10h | ![]() | 16 | 1007 | Light Showers | W:25 | 28 | 14 | |
16h | ![]() | 18 | 1006 | Showers | W:30 | 46 | 16 | |
22h | ![]() | 12 | 1008 | Light Showers | W:10 | 27 | 10 | |
Go back to the top | ||||||||
Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1009 | Light Showers | W:10 | 22 | 11 | |
10h | ![]() | 20 | 1012 | Light Showers | W:25 | 8 | 19 | |
16h | ![]() | 22 | 1012 | Light Showers | W:25 | 17 | 22 |
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:39 |
For more information contact us at feedback@weathermap.co.nz or by using the form.