Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1002 | Showers | W:15 | 92 | 12 | ||
| 10h | 16 | 1003 | Showers | W:25 | 71 | 14 | ||
| 16h | 18 | 1002 | Showers | W:30 | 85 | 17 | ||
| 22h | 10 | 1004 | Light Showers | W:10 | 32 | 8 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 8 | 1003 | Light Showers | NW:5 | 4 | 6 | ||
| 10h | 17 | 1004 | Showers | W:25 | 7 | 15 | ||
| 16h | 19 | 1004 | Showers | W:30 | 18 | 18 | ||
| 22h | 11 | 1008 | Light Showers | W:10 | 6 | 9 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 10 | 1008 | None | W:5 | 2 | 9 | ||
| 10h | 17 | 1011 | Light Showers | SW:20 | 35 | 16 | ||
| 16h | 21 | 1011 | None | W:25 | 40 | 21 | ||
| 22h | 13 | 1013 | None | W:10 | 10 | 12 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1014 | None | SW:5 | 5 | 11 | ||
| 10h | 19 | 1015 | None | W:20 | 22 | 18 | ||
| 16h | 22 | 1014 | None | W:25 | 52 | 22 | ||
| 22h | 14 | 1015 | None | W:10 | 72 | 13 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1014 | None | W:10 | 56 | 13 | ||
| 10h | 22 | 1014 | Light Showers | W:25 | 58 | 22 | ||
| 16h | 23 | 1012 | Light Showers | W:30 | 76 | 23 | ||
| 22h | 12 | 1014 | None | W:10 | 26 | 11 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 10 | 1014 | None | S:5 | 1 | 10 | ||
| 10h | 18 | 1016 | None | SW:5 | 36 | 19 | ||
| 16h | 24 | 1014 | None | W:20 | 19 | 25 | ||
| 22h | 14 | 1016 | None | SW:5 | 0 | 13 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1016 | None | S:5 | 1 | 11 | ||
| 10h | 19 | 1016 | None | SW:0 | 4 | 20 | ||
| 16h | 26 | 1014 | None | W:25 | 2 | 27 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:37 |
For more information contact us at feedback@weathermap.co.nz or by using the form.