Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 8 | 978 | None | NW:10 | 56 | 6 | ||
| 10h | 11 | 980 | Light Showers | W:30 | 89 | 7 | ||
| 16h | 15 | 979 | Showers | W:15 | 98 | 14 | ||
| 22h | 8 | 980 | Rain | E:5 | 99 | 7 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 8 | 983 | Rain | W:15 | 99 | 5 | ||
| 10h | 12 | 990 | Showers | W:30 | 62 | 9 | ||
| 16h | 14 | 994 | Showers | SW:35 | 65 | 11 | ||
| 22h | 9 | 1000 | Light Showers | W:25 | 39 | 5 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 10 | 1001 | Light Showers | W:15 | 74 | 7 | ||
| 10h | 13 | 1004 | Light Showers | W:10 | 88 | 12 | ||
| 16h | 16 | 1004 | Light Showers | SW:10 | 94 | 15 | ||
| 22h | 12 | 1006 | Light Showers | NE:15 | 99 | 10 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1002 | None | N:10 | 99 | 9 | ||
| 10h | 16 | 1001 | Light Showers | N:10 | 100 | 15 | ||
| 16h | 12 | 1003 | Showers | SW:10 | 100 | 11 | ||
| 22h | 11 | 1007 | Showers | S:5 | 90 | 10 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 9 | 1008 | None | NW:5 | 72 | 8 | ||
| 10h | 14 | 1009 | None | N:10 | 74 | 13 | ||
| 16h | 18 | 1007 | None | SW:15 | 84 | 17 | ||
| 22h | 14 | 1010 | None | NW:10 | 96 | 13 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1008 | None | NW:10 | 81 | 12 | ||
| 10h | 16 | 1007 | None | N:5 | 88 | 16 | ||
| 16h | 26 | 1001 | None | NW:15 | 88 | 27 | ||
| 22h | 20 | 1001 | None | NW:20 | 95 | 20 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1002 | None | N:10 | 94 | 17 | ||
| 10h | 17 | 1005 | Light Showers | S:5 | 74 | 18 | ||
| 16h | 13 | 1004 | Light Showers | S:15 | 86 | 11 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:19 |
For more information contact us at feedback@weathermap.co.nz or by using the form.