Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 985 | None | N:10 | 85 | 9 | ||
| 10h | 16 | 987 | None | N:20 | 100 | 14 | ||
| 16h | 18 | 986 | None | NW:40 | 70 | 16 | ||
| 22h | 12 | 984 | None | N:15 | 68 | 10 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 984 | None | SW:10 | 94 | 13 | ||
| 10h | 14 | 991 | Showers | SW:25 | 85 | 12 | ||
| 16h | 19 | 994 | Showers | S:20 | 82 | 18 | ||
| 22h | 12 | 1001 | Showers | S:5 | 99 | 12 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 11 | 1004 | Showers | NE:5 | 70 | 11 | ||
| 10h | 16 | 1006 | None | NE:10 | 29 | 15 | ||
| 16h | 19 | 1006 | None | E:20 | 78 | 18 | ||
| 22h | 16 | 1008 | None | SE:10 | 33 | 16 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 12 | 1006 | None | W:5 | 30 | 12 | ||
| 10h | 20 | 1006 | None | NW:10 | 62 | 20 | ||
| 16h | 22 | 1003 | None | NW:35 | 88 | 22 | ||
| 22h | 15 | 1005 | None | SW:15 | 76 | 14 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1008 | None | SW:10 | 43 | 13 | ||
| 10h | 16 | 1011 | Light Showers | NE:10 | 78 | 16 | ||
| 16h | 19 | 1010 | Light Showers | NE:15 | 43 | 18 | ||
| 22h | 15 | 1012 | None | E:15 | 63 | 14 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 13 | 1012 | None | N:5 | 71 | 13 | ||
| 10h | 18 | 1011 | None | NE:15 | 53 | 17 | ||
| 16h | 22 | 1007 | None | E:20 | 25 | 22 | ||
| 22h | 21 | 1007 | None | W:10 | 40 | 21 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1008 | None | W:10 | 44 | 17 | ||
| 10h | 25 | 1009 | None | W:10 | 89 | 26 | ||
| 16h | 32 | 1007 | None | NW:20 | 71 | 35 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:03 |
For more information contact us at feedback@weathermap.co.nz or by using the form.