Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 10 | 1014 | None | W:5 | 16 | 10 | |
9h | ![]() | 12 | 1013 | None | W:5 | 70 | 12 | |
15h | ![]() | 17 | 1008 | None | E:10 | 95 | 16 | |
21h | ![]() | 14 | 1007 | Light Showers | NE:5 | 100 | 14 | |
Go back to the top | ||||||||
Wed 21 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 12 | 1004 | None | W:5 | 92 | 11 | |
9h | ![]() | 13 | 1005 | None | SW:15 | 87 | 11 | |
15h | ![]() | 19 | 1003 | None | S:15 | 50 | 19 | |
21h | ![]() | 11 | 1007 | None | W:5 | 11 | 11 | |
Go back to the top | ||||||||
Thu 22 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 9 | 1008 | None | W:5 | 3 | 8 | |
9h | ![]() | 12 | 1009 | None | NE:5 | 1 | 12 | |
15h | ![]() | 16 | 1006 | None | E:15 | 1 | 15 | |
21h | ![]() | 13 | 1006 | None | E:5 | 66 | 13 | |
Go back to the top | ||||||||
Fri 23 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 11 | 1005 | None | SW:0 | 98 | 12 | |
9h | ![]() | 15 | 1004 | None | N:20 | 99 | 13 | |
15h | ![]() | 19 | 1001 | None | N:15 | 100 | 18 | |
21h | ![]() | 13 | 1002 | None | N:10 | 65 | 12 | |
Go back to the top | ||||||||
Sat 24 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 11 | 1004 | None | SW:5 | 61 | 11 | |
9h | ![]() | 12 | 1007 | None | W:10 | 94 | 11 | |
15h | ![]() | 18 | 1005 | Light Showers | E:5 | 93 | 18 | |
21h | ![]() | 9 | 1008 | Showers | W:20 | 49 | 6 | |
Go back to the top | ||||||||
Sun 25 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 8 | 1007 | Showers | NW:5 | 13 | 6 | |
9h | ![]() | 8 | 1002 | None | NE:10 | 39 | 6 | |
15h | ![]() | 17 | 997 | None | NW:15 | 80 | 16 | |
21h | ![]() | 7 | 1001 | Showers | SW:10 | 36 | 4 | |
Go back to the top | ||||||||
Mon 26 Apr | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
3h | ![]() | 4 | 999 | Showers | NW:5 | 21 | 2 | |
9h | ![]() | 5 | 996 | None | N:10 | 48 | 3 | |
15h | ![]() | 11 | 994 | Light Showers | SW:10 | 91 | 9 |
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:13 | 17:42 |
For more information contact us at feedback@weathermap.co.nz or by using the form.