Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
---|---|---|---|---|---|---|---|---|
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 13 | 1003 | Showers | SE:20 | 100 | 11 | |
10h | ![]() | 13 | 1007 | Showers | S:20 | 100 | 11 | |
16h | ![]() | 15 | 1012 | Showers | S:30 | 99 | 13 | |
22h | ![]() | 12 | 1018 | Light Showers | S:20 | 88 | 9 | |
Go back to the top | ||||||||
Mon 25 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1021 | Light Showers | SW:15 | 50 | 8 | |
10h | ![]() | 12 | 1024 | Showers | SW:20 | 74 | 10 | |
16h | ![]() | 16 | 1024 | Light Showers | S:10 | 70 | 15 | |
22h | ![]() | 12 | 1025 | Light Showers | NE:10 | 18 | 10 | |
Go back to the top | ||||||||
Tue 26 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1024 | None | NE:10 | 2 | 10 | |
10h | ![]() | 16 | 1021 | None | NE:10 | 12 | 16 | |
16h | ![]() | 22 | 1018 | None | NE:15 | 14 | 22 | |
22h | ![]() | 17 | 1016 | None | NE:10 | 20 | 16 | |
Go back to the top | ||||||||
Wed 27 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 14 | 1012 | None | W:0 | 48 | 15 | |
10h | ![]() | 18 | 1013 | None | W:0 | 75 | 20 | |
16h | ![]() | 18 | 1014 | Light Showers | SE:20 | 57 | 17 | |
22h | ![]() | 13 | 1021 | Showers | S:10 | 85 | 12 | |
Go back to the top | ||||||||
Thu 28 Feb | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1024 | Showers | SW:10 | 95 | 10 | |
10h | ![]() | 14 | 1027 | None | SW:10 | 31 | 13 | |
16h | ![]() | 18 | 1024 | None | E:15 | 4 | 17 | |
22h | ![]() | 12 | 1027 | None | NE:10 | 4 | 10 | |
Go back to the top | ||||||||
Fri 1 Mar | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 11 | 1025 | None | NE:5 | 1 | 10 | |
10h | ![]() | 16 | 1025 | None | NE:5 | 0 | 17 | |
16h | ![]() | 20 | 1024 | None | SE:10 | 0 | 20 | |
22h | ![]() | 14 | 1027 | None | N:5 | 0 | 14 | |
Go back to the top | ||||||||
Sat 2 Mar | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
°C | HPa | km/hr | % | °C | ||||
4h | ![]() | 12 | 1027 | None | SW:5 | 1 | 12 | |
10h | ![]() | 16 | 1028 | None | S:5 | 1 | 17 | |
16h | ![]() | 21 | 1025 | None | E:10 | 0 | 21 |
Forecast updated at 10:52 Sunday 24 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:04 | 20:20 |
For more information contact us at feedback@weathermap.co.nz or by using the form.