Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
|---|---|---|---|---|---|---|---|---|
| °C | HPa | km/hr | % | °C | ||||
| 4h | 19 | 1004 | Light Showers | W:20 | 100 | 18 | ||
| 10h | 19 | 1005 | Light Showers | W:25 | 77 | 18 | ||
| 16h | 19 | 1004 | Showers | W:20 | 86 | 18 | ||
| 22h | 15 | 1005 | Light Showers | W:15 | 67 | 14 | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 14 | 1004 | Light Showers | W:15 | 15 | 13 | ||
| 10h | 19 | 1006 | Light Showers | W:20 | 17 | 18 | ||
| 16h | 19 | 1006 | Showers | W:20 | 67 | 18 | ||
| 22h | 16 | 1009 | Light Showers | W:15 | 24 | 15 | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 15 | 1009 | Light Showers | W:10 | 7 | 14 | ||
| 10h | 19 | 1012 | Light Showers | SW:20 | 30 | 18 | ||
| 16h | 21 | 1012 | Light Showers | SW:20 | 55 | 21 | ||
| 22h | 18 | 1014 | Light Showers | SW:15 | 31 | 17 | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1014 | Light Showers | W:10 | 23 | 16 | ||
| 10h | 20 | 1016 | None | SW:15 | 27 | 20 | ||
| 16h | 23 | 1015 | None | SW:20 | 70 | 23 | ||
| 22h | 18 | 1017 | None | W:15 | 84 | 17 | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1016 | None | W:10 | 35 | 16 | ||
| 10h | 22 | 1016 | Light Showers | W:20 | 32 | 22 | ||
| 16h | 24 | 1013 | Light Showers | SW:20 | 49 | 25 | ||
| 22h | 19 | 1015 | None | SW:15 | 18 | 18 | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 17 | 1014 | None | SW:15 | 0 | 16 | ||
| 10h | 20 | 1017 | None | SW:15 | 15 | 20 | ||
| 16h | 23 | 1015 | None | SW:20 | 7 | 23 | ||
| 22h | 19 | 1016 | None | SW:10 | 0 | 19 | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Summary | Temp | Pressure | Rain | Wind | Cloud | Feels like | |
| °C | HPa | km/hr | % | °C | ||||
| 4h | 18 | 1016 | None | SW:10 | 0 | 18 | ||
| 10h | 22 | 1017 | None | SW:10 | 0 | 23 | ||
| 16h | 26 | 1015 | None | SW:20 | 0 | 27 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |
For more information contact us at feedback@weathermap.co.nz or by using the form.