Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 8 | 86 | NW:45 | 63 | Showers | ||
| 10h | 9 | 94 | NW:45 | 60 | Light Showers | ||
| 16h | 9 | 71 | NW:45 | 62 | Showers | ||
| 22h | 10 | 17 | NW:45 | 63 | Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 10 | 10 | NW:45 | 67 | Light Showers | ||
| 10h | 10 | 69 | NW:40 | 63 | Light Showers | ||
| 16h | 10 | 48 | NW:30 | 68 | Light Showers | ||
| 22h | 9 | 8 | NW:10 | 74 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 32 | SE:20 | 84 | Light Showers | ||
| 10h | 8 | 58 | N:5 | 67 | Light Showers | ||
| 16h | 8 | 82 | N:20 | 62 | Light Showers | ||
| 22h | 9 | 32 | N:25 | 82 | None | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 10 | 6 | N:25 | 76 | None | ||
| 10h | 10 | 38 | NW:35 | 65 | None | ||
| 16h | 10 | 33 | NW:45 | 68 | None | ||
| 22h | 10 | 76 | NW:35 | 77 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 69 | NW:30 | 86 | Light Showers | ||
| 10h | 8 | 79 | S:15 | 78 | None | ||
| 16h | 8 | 58 | S:10 | 65 | None | ||
| 22h | 8 | 47 | NE:0 | 88 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 47 | NE:10 | 88 | None | ||
| 10h | 8 | 56 | N:15 | 74 | None | ||
| 16h | 9 | 51 | N:30 | 74 | None | ||
| 22h | 10 | 10 | N:40 | 83 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 10 | 0 | N:35 | 83 | None | ||
| 10h | 10 | 2 | N:35 | 82 | None | ||
| 16h | 10 | 10 | N:40 | 78 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:48 |