Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
3h | 6 | ![]() | 92 | E:5 | 83 | None | |
9h | 6 | ![]() | 100 | NE:15 | 80 | Light Showers | |
15h | 6 | ![]() | 100 | NE:15 | 92 | Showers | |
21h | 6 | ![]() | 96 | NE:10 | 93 | Showers | |
Go back to the top | |||||||
Wed 21 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 6 | ![]() | 65 | N:5 | 97 | Showers | |
9h | 7 | ![]() | 58 | E:5 | 90 | None | |
15h | 7 | ![]() | 50 | SW:10 | 68 | None | |
21h | 7 | ![]() | 46 | W:10 | 92 | Light Showers | |
Go back to the top | |||||||
Thu 22 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 7 | ![]() | 89 | SW:10 | 81 | Light Showers | |
9h | 7 | ![]() | 88 | SW:10 | 66 | Light Showers | |
15h | 8 | ![]() | 22 | SW:10 | 62 | None | |
21h | 8 | ![]() | 1 | N:0 | 83 | None | |
Go back to the top | |||||||
Fri 23 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 33 | NE:5 | 90 | None | |
9h | 7 | ![]() | 88 | NE:5 | 84 | Light Showers | |
15h | 7 | ![]() | 63 | N:5 | 74 | Showers | |
21h | 8 | ![]() | 14 | W:5 | 93 | Showers | |
Go back to the top | |||||||
Sat 24 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 3 | W:5 | 92 | Light Showers | |
9h | 8 | ![]() | 9 | SW:10 | 81 | Light Showers | |
15h | 8 | ![]() | 60 | W:10 | 69 | Light Showers | |
21h | 7 | ![]() | 81 | W:5 | 85 | Light Showers | |
Go back to the top | |||||||
Sun 25 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 7 | ![]() | 80 | W:5 | 89 | Light Showers | |
9h | 7 | ![]() | 54 | SW:10 | 82 | Showers | |
15h | 8 | ![]() | 19 | W:15 | 65 | Showers | |
21h | 8 | ![]() | 23 | W:10 | 82 | Showers | |
Go back to the top | |||||||
Mon 26 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 7 | ![]() | 77 | W:15 | 72 | Showers | |
9h | 6 | ![]() | 95 | W:20 | 80 | Showers | |
15h | 6 | ![]() | 88 | W:25 | 66 | Showers |
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:45 |