Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 98 | W:15 | 76 | Showers | ||
| 10h | 7 | 80 | W:25 | 62 | Showers | ||
| 16h | 7 | 91 | W:15 | 65 | Showers | ||
| 22h | 7 | 61 | W:10 | 73 | Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 17 | W:10 | 74 | Light Showers | ||
| 10h | 9 | 8 | W:20 | 56 | Light Showers | ||
| 16h | 8 | 61 | W:20 | 61 | Showers | ||
| 22h | 8 | 23 | W:10 | 76 | Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 2 | W:5 | 84 | Light Showers | ||
| 10h | 8 | 24 | SW:15 | 64 | Light Showers | ||
| 16h | 8 | 37 | SW:15 | 54 | Light Showers | ||
| 22h | 8 | 15 | SW:5 | 83 | Light Showers | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 23 | SW:5 | 84 | Light Showers | ||
| 10h | 8 | 40 | SW:15 | 65 | Light Showers | ||
| 16h | 8 | 54 | W:15 | 58 | Light Showers | ||
| 22h | 7 | 81 | W:10 | 74 | Light Showers | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 45 | W:10 | 83 | None | ||
| 10h | 7 | 57 | W:15 | 81 | Showers | ||
| 16h | 8 | 54 | SW:15 | 64 | Light Showers | ||
| 22h | 8 | 20 | SW:10 | 73 | Light Showers | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 0 | SW:10 | 82 | None | ||
| 10h | 9 | 18 | SW:10 | 68 | None | ||
| 16h | 9 | 7 | SW:15 | 58 | None | ||
| 22h | 9 | 0 | SW:5 | 86 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 1 | SW:5 | 90 | None | ||
| 10h | 9 | 1 | SW:5 | 60 | None | ||
| 16h | 9 | 0 | SW:15 | 65 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |