Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 5 | 84 | W:15 | 91 | Showers | ||
| 10h | 7 | 44 | W:20 | 59 | Showers | ||
| 16h | 7 | 73 | W:20 | 58 | Light Showers | ||
| 22h | 7 | 63 | W:15 | 77 | Light Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 36 | W:10 | 87 | None | ||
| 10h | 9 | 9 | W:15 | 57 | Light Showers | ||
| 16h | 9 | 26 | W:20 | 47 | Light Showers | ||
| 22h | 9 | 9 | W:15 | 77 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 15 | SW:10 | 91 | None | ||
| 10h | 9 | 39 | SW:10 | 63 | None | ||
| 16h | 9 | 10 | W:15 | 47 | None | ||
| 22h | 9 | 1 | W:15 | 69 | None | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 2 | SW:10 | 83 | None | ||
| 10h | 9 | 9 | W:15 | 63 | None | ||
| 16h | 9 | 8 | W:20 | 50 | None | ||
| 22h | 9 | 49 | W:15 | 75 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 61 | W:10 | 89 | None | ||
| 10h | 8 | 61 | W:10 | 77 | Light Showers | ||
| 16h | 8 | 79 | W:20 | 41 | Light Showers | ||
| 22h | 8 | 22 | SW:10 | 60 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 1 | SW:10 | 83 | None | ||
| 10h | 9 | 3 | W:5 | 59 | None | ||
| 16h | 9 | 6 | N:10 | 53 | None | ||
| 22h | 9 | 3 | SW:5 | 90 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 12 | SW:10 | 91 | None | ||
| 10h | 9 | 10 | W:5 | 57 | None | ||
| 16h | 9 | 1 | N:15 | 54 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:33 |