Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 99 | W:15 | 74 | Light Showers | ||
| 10h | 7 | 69 | W:20 | 52 | Light Showers | ||
| 16h | 7 | 82 | W:20 | 55 | Showers | ||
| 22h | 7 | 69 | W:15 | 66 | Light Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 16 | W:10 | 72 | None | ||
| 10h | 9 | 19 | W:20 | 51 | Light Showers | ||
| 16h | 8 | 67 | W:20 | 53 | Light Showers | ||
| 22h | 8 | 23 | W:10 | 68 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 7 | W:10 | 80 | Light Showers | ||
| 10h | 8 | 32 | SW:15 | 58 | Light Showers | ||
| 16h | 8 | 56 | SW:15 | 49 | Light Showers | ||
| 22h | 8 | 32 | SW:10 | 77 | Light Showers | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 22 | W:10 | 79 | Light Showers | ||
| 10h | 8 | 29 | SW:15 | 57 | None | ||
| 16h | 8 | 65 | SW:20 | 49 | None | ||
| 22h | 8 | 80 | W:10 | 72 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 34 | W:10 | 82 | None | ||
| 10h | 8 | 33 | W:20 | 71 | Light Showers | ||
| 16h | 8 | 52 | SW:20 | 55 | Light Showers | ||
| 22h | 9 | 19 | SW:15 | 69 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 0 | SW:15 | 80 | None | ||
| 10h | 9 | 13 | SW:15 | 64 | None | ||
| 16h | 9 | 5 | SW:20 | 48 | None | ||
| 22h | 9 | 0 | SW:10 | 80 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 5 | SW:10 | 87 | None | ||
| 10h | 9 | 2 | SW:5 | 55 | None | ||
| 16h | 9 | 0 | SW:15 | 50 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |