Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 6 | ![]() | 97 | W:15 | 74 | Light Showers | |
10h | 7 | ![]() | 65 | W:20 | 51 | Light Showers | |
16h | 7 | ![]() | 85 | W:20 | 60 | Light Showers | |
22h | 7 | ![]() | 57 | W:15 | 66 | Light Showers | |
Go back to the top | |||||||
Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 16 | W:10 | 70 | None | |
10h | 9 | ![]() | 11 | W:20 | 52 | Light Showers | |
16h | 9 | ![]() | 35 | W:25 | 48 | Light Showers | |
22h | 9 | ![]() | 38 | W:15 | 70 | Light Showers | |
Go back to the top | |||||||
Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 24 | W:10 | 80 | Light Showers | |
10h | 9 | ![]() | 21 | SW:15 | 58 | Light Showers | |
16h | 9 | ![]() | 34 | SW:20 | 50 | Light Showers | |
22h | 9 | ![]() | 20 | SW:10 | 76 | None | |
Go back to the top | |||||||
Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 37 | SW:10 | 73 | Light Showers | |
10h | 9 | ![]() | 50 | SW:15 | 55 | Light Showers | |
16h | 9 | ![]() | 55 | SW:20 | 52 | None | |
22h | 8 | ![]() | 66 | SW:15 | 75 | None | |
Go back to the top | |||||||
Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 39 | W:10 | 83 | None | |
10h | 8 | ![]() | 72 | W:15 | 70 | None | |
16h | 8 | ![]() | 50 | W:20 | 58 | Light Showers | |
22h | 8 | ![]() | 39 | W:15 | 85 | Light Showers | |
Go back to the top | |||||||
Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 28 | SW:15 | 86 | Light Showers | |
10h | 9 | ![]() | 4 | SW:20 | 56 | None | |
16h | 10 | ![]() | 0 | SW:20 | 48 | None | |
22h | 10 | ![]() | 0 | SW:15 | 73 | None | |
Go back to the top | |||||||
Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 16 | SW:10 | 92 | None | |
10h | 9 | ![]() | 53 | SW:15 | 67 | None | |
16h | 9 | ![]() | 22 | SW:20 | 48 | None |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:27 | 20:36 |