Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 96 | W:20 | 74 | Showers | ||
| 10h | 7 | 67 | W:25 | 55 | Showers | ||
| 16h | 7 | 87 | W:20 | 59 | Showers | ||
| 22h | 7 | 65 | W:15 | 67 | Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 21 | W:15 | 71 | Light Showers | ||
| 10h | 9 | 21 | W:20 | 49 | Light Showers | ||
| 16h | 9 | 52 | W:20 | 53 | Showers | ||
| 22h | 9 | 30 | W:10 | 71 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 9 | W:5 | 78 | Light Showers | ||
| 10h | 9 | 41 | SW:15 | 60 | Light Showers | ||
| 16h | 9 | 36 | SW:20 | 51 | Light Showers | ||
| 22h | 9 | 10 | SW:10 | 76 | Light Showers | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 4 | SW:5 | 79 | Light Showers | ||
| 10h | 9 | 31 | SW:15 | 62 | Light Showers | ||
| 16h | 9 | 47 | SW:20 | 55 | Light Showers | ||
| 22h | 8 | 78 | W:10 | 75 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 65 | W:10 | 80 | None | ||
| 10h | 8 | 76 | W:20 | 77 | Light Showers | ||
| 16h | 8 | 49 | SW:20 | 55 | Light Showers | ||
| 22h | 9 | 12 | SW:15 | 71 | Light Showers | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 1 | SW:10 | 84 | None | ||
| 10h | 9 | 22 | SW:15 | 67 | None | ||
| 16h | 9 | 9 | SW:20 | 53 | None | ||
| 22h | 9 | 0 | SW:10 | 82 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 6 | S:10 | 88 | None | ||
| 10h | 9 | 4 | SW:10 | 63 | None | ||
| 16h | 9 | 0 | SW:20 | 61 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:37 |