Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 7 | 99 | NW:30 | 72 | Showers | ||
| 10h | 7 | 95 | NW:35 | 61 | Showers | ||
| 16h | 7 | 72 | NW:30 | 64 | Showers | ||
| 22h | 8 | 27 | NW:35 | 67 | Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 36 | NW:35 | 73 | Light Showers | ||
| 10h | 9 | 72 | NW:30 | 66 | Showers | ||
| 16h | 9 | 34 | NW:30 | 64 | Showers | ||
| 22h | 9 | 3 | NW:15 | 73 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 20 | SE:5 | 91 | Light Showers | ||
| 10h | 8 | 68 | N:5 | 67 | Light Showers | ||
| 16h | 7 | 89 | NW:15 | 55 | Light Showers | ||
| 22h | 8 | 32 | N:15 | 87 | None | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 6 | N:20 | 84 | None | ||
| 10h | 9 | 46 | NW:25 | 64 | None | ||
| 16h | 10 | 32 | NW:35 | 65 | None | ||
| 22h | 9 | 77 | NW:30 | 81 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 87 | NW:25 | 90 | Light Showers | ||
| 10h | 7 | 87 | S:10 | 74 | Light Showers | ||
| 16h | 7 | 63 | SW:5 | 55 | None | ||
| 22h | 7 | 43 | SE:5 | 91 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 44 | NE:5 | 94 | None | ||
| 10h | 7 | 49 | NW:5 | 65 | None | ||
| 16h | 8 | 42 | N:20 | 60 | None | ||
| 22h | 9 | 8 | N:20 | 84 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 0 | N:20 | 85 | None | ||
| 10h | 10 | 0 | N:20 | 73 | None | ||
| 16h | 10 | 8 | N:20 | 61 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:47 |