Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 92 | W:15 | 92 | Showers | ||
| 10h | 7 | 71 | W:25 | 72 | Showers | ||
| 16h | 8 | 85 | W:30 | 56 | Showers | ||
| 22h | 8 | 32 | W:10 | 90 | Light Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 4 | NW:5 | 93 | Light Showers | ||
| 10h | 9 | 7 | W:25 | 62 | Showers | ||
| 16h | 9 | 18 | W:30 | 48 | Showers | ||
| 22h | 9 | 6 | W:10 | 91 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 2 | W:5 | 94 | None | ||
| 10h | 9 | 35 | SW:20 | 64 | Light Showers | ||
| 16h | 9 | 40 | W:25 | 53 | None | ||
| 22h | 9 | 10 | W:10 | 90 | None | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 5 | SW:5 | 94 | None | ||
| 10h | 9 | 22 | W:20 | 62 | None | ||
| 16h | 9 | 52 | W:25 | 56 | None | ||
| 22h | 8 | 72 | W:10 | 89 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 56 | W:10 | 95 | None | ||
| 10h | 8 | 58 | W:25 | 73 | Light Showers | ||
| 16h | 8 | 76 | W:30 | 45 | Light Showers | ||
| 22h | 8 | 26 | W:10 | 86 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 1 | S:5 | 96 | None | ||
| 10h | 8 | 36 | SW:5 | 72 | None | ||
| 16h | 9 | 19 | W:20 | 50 | None | ||
| 22h | 9 | 0 | SW:5 | 94 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 1 | S:5 | 97 | None | ||
| 10h | 9 | 4 | SW:0 | 73 | None | ||
| 16h | 10 | 2 | W:25 | 56 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:37 |