Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 8 | ![]() | 2 | NE:0 | 97 | None | |
10h | 8 | ![]() | 23 | S:0 | 76 | None | |
16h | 9 | ![]() | 9 | W:20 | 53 | None | |
22h | 9 | ![]() | 11 | W:10 | 93 | None | |
Go back to the top | |||||||
Sun 17 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 46 | NW:0 | 95 | None | |
10h | 8 | ![]() | 34 | NW:10 | 70 | None | |
16h | 8 | ![]() | 80 | NW:25 | 89 | Showers | |
22h | 8 | ![]() | 30 | NW:10 | 94 | Showers | |
Go back to the top | |||||||
Mon 18 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 7 | NW:10 | 95 | Light Showers | |
10h | 9 | ![]() | 19 | W:25 | 68 | Light Showers | |
16h | 10 | ![]() | 14 | W:25 | 50 | Light Showers | |
22h | 10 | ![]() | 5 | NW:10 | 89 | None | |
Go back to the top | |||||||
Tue 19 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 35 | NW:10 | 96 | Showers | |
10h | 9 | ![]() | 26 | NW:20 | 79 | Showers | |
16h | 10 | ![]() | 13 | W:30 | 50 | Light Showers | |
22h | 9 | ![]() | 46 | NW:25 | 95 | Showers | |
Go back to the top | |||||||
Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 79 | W:20 | 82 | Showers | |
10h | 9 | ![]() | 60 | W:35 | 63 | Showers | |
16h | 9 | ![]() | 55 | W:35 | 49 | Showers | |
22h | 9 | ![]() | 32 | W:10 | 78 | Light Showers | |
Go back to the top | |||||||
Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 46 | NW:10 | 93 | Light Showers | |
10h | 9 | ![]() | 28 | W:25 | 63 | Light Showers | |
16h | 9 | ![]() | 46 | W:30 | 65 | Showers | |
22h | 9 | ![]() | 27 | W:10 | 89 | Light Showers | |
Go back to the top | |||||||
Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 9 | ![]() | 22 | W:10 | 94 | Light Showers | |
10h | 10 | ![]() | 8 | W:25 | 65 | Light Showers | |
16h | 10 | ![]() | 17 | W:25 | 52 | Light Showers |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:39 |