Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
4h | 7 | ![]() | 45 | NW:10 | 66 | None | |
10h | 8 | ![]() | 59 | W:30 | 65 | Light Showers | |
16h | 7 | ![]() | 92 | N:5 | 58 | Showers | |
22h | 7 | ![]() | 100 | NW:15 | 85 | Showers | |
Go back to the top | |||||||
Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 93 | W:25 | 86 | Showers | |
10h | 8 | ![]() | 72 | SW:30 | 71 | Light Showers | |
16h | 7 | ![]() | 86 | SW:25 | 84 | Showers | |
22h | 8 | ![]() | 36 | W:20 | 77 | Showers | |
Go back to the top | |||||||
Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 50 | W:10 | 79 | Light Showers | |
10h | 7 | ![]() | 88 | W:15 | 64 | Light Showers | |
16h | 7 | ![]() | 88 | E:10 | 70 | Light Showers | |
22h | 7 | ![]() | 96 | NE:15 | 83 | Light Showers | |
Go back to the top | |||||||
Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 99 | NW:10 | 81 | None | |
10h | 7 | ![]() | 98 | NW:15 | 57 | None | |
16h | 7 | ![]() | 96 | S:15 | 88 | Light Showers | |
22h | 7 | ![]() | 88 | S:0 | 78 | Light Showers | |
Go back to the top | |||||||
Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 7 | ![]() | 65 | NW:5 | 89 | None | |
10h | 8 | ![]() | 42 | W:15 | 56 | None | |
16h | 9 | ![]() | 53 | W:30 | 52 | Light Showers | |
22h | 9 | ![]() | 25 | SW:10 | 74 | Light Showers | |
Go back to the top | |||||||
Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 33 | N:5 | 84 | None | |
10h | 8 | ![]() | 26 | SW:5 | 63 | None | |
16h | 7 | ![]() | 80 | E:10 | 72 | Light Showers | |
22h | 7 | ![]() | 78 | NE:10 | 87 | Light Showers | |
Go back to the top | |||||||
Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
4h | 8 | ![]() | 24 | N:10 | 93 | None | |
10h | 8 | ![]() | 63 | N:5 | 67 | None | |
16h | 7 | ![]() | 95 | NW:15 | 50 | None |
Forecast updated at 16:52 Wednesday 20 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:19 | 21:19 |