Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 7 | 56 | NW:10 | 66 | None | ||
| 10h | 8 | 89 | W:30 | 67 | Light Showers | ||
| 16h | 7 | 98 | W:15 | 56 | Showers | ||
| 22h | 5 | 99 | E:5 | 93 | Rain | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 5 | 99 | W:15 | 88 | Rain | ||
| 10h | 7 | 62 | W:30 | 72 | Showers | ||
| 16h | 8 | 65 | SW:35 | 59 | Showers | ||
| 22h | 8 | 39 | W:25 | 69 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 74 | W:15 | 77 | Light Showers | ||
| 10h | 7 | 88 | W:10 | 72 | Light Showers | ||
| 16h | 7 | 94 | SW:10 | 72 | Light Showers | ||
| 22h | 7 | 99 | NE:15 | 88 | Light Showers | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 99 | N:10 | 84 | None | ||
| 10h | 7 | 100 | N:10 | 63 | Light Showers | ||
| 16h | 6 | 100 | SW:10 | 89 | Showers | ||
| 22h | 6 | 90 | S:5 | 80 | Showers | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 72 | NW:5 | 81 | None | ||
| 10h | 7 | 74 | N:10 | 65 | None | ||
| 16h | 7 | 84 | SW:15 | 58 | None | ||
| 22h | 7 | 96 | NW:10 | 72 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 81 | NW:10 | 70 | None | ||
| 10h | 7 | 88 | N:5 | 65 | None | ||
| 16h | 7 | 88 | NW:15 | 47 | None | ||
| 22h | 7 | 95 | NW:20 | 57 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 94 | N:10 | 71 | None | ||
| 10h | 7 | 74 | S:5 | 83 | Light Showers | ||
| 16h | 7 | 86 | S:15 | 92 | Light Showers | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:19 |