Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 85 | N:10 | 56 | None | ||
| 10h | 7 | 100 | N:20 | 41 | None | ||
| 16h | 8 | 70 | NW:40 | 35 | None | ||
| 22h | 8 | 68 | N:15 | 53 | None | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 94 | SW:10 | 57 | None | ||
| 10h | 7 | 85 | SW:25 | 66 | Showers | ||
| 16h | 7 | 82 | S:20 | 49 | Showers | ||
| 22h | 6 | 99 | S:5 | 81 | Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 6 | 70 | NE:5 | 78 | Showers | ||
| 10h | 7 | 29 | NE:10 | 63 | None | ||
| 16h | 7 | 78 | E:20 | 58 | None | ||
| 22h | 8 | 33 | SE:10 | 75 | None | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 30 | W:5 | 74 | None | ||
| 10h | 8 | 62 | NW:10 | 49 | None | ||
| 16h | 8 | 88 | NW:35 | 46 | None | ||
| 22h | 8 | 76 | SW:15 | 85 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 43 | SW:10 | 87 | None | ||
| 10h | 7 | 78 | NE:10 | 70 | Light Showers | ||
| 16h | 8 | 43 | NE:15 | 58 | Light Showers | ||
| 22h | 8 | 63 | E:15 | 84 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 7 | 71 | N:5 | 79 | None | ||
| 10h | 7 | 53 | NE:15 | 55 | None | ||
| 16h | 8 | 25 | E:20 | 60 | None | ||
| 22h | 8 | 40 | W:10 | 52 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 44 | W:10 | 59 | None | ||
| 10h | 7 | 89 | W:10 | 48 | None | ||
| 16h | 7 | 71 | NW:20 | 29 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:03 |