Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
---|---|---|---|---|---|---|---|
% | km/hr | % | |||||
3h | 6 | ![]() | 97 | NE:10 | 77 | None | |
9h | 7 | ![]() | 100 | NE:20 | 81 | Light Showers | |
15h | 7 | ![]() | 100 | NE:25 | 93 | Showers | |
21h | 6 | ![]() | 100 | NE:20 | 92 | Rain | |
Go back to the top | |||||||
Wed 21 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 6 | ![]() | 51 | NW:5 | 96 | Showers | |
9h | 7 | ![]() | 40 | E:5 | 89 | Light Showers | |
15h | 8 | ![]() | 38 | SW:15 | 60 | None | |
21h | 8 | ![]() | 38 | W:10 | 92 | None | |
Go back to the top | |||||||
Thu 22 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 83 | SW:15 | 80 | Light Showers | |
9h | 7 | ![]() | 87 | SW:10 | 64 | Light Showers | |
15h | 8 | ![]() | 22 | SW:15 | 58 | None | |
21h | 8 | ![]() | 1 | W:5 | 81 | None | |
Go back to the top | |||||||
Fri 23 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 34 | N:5 | 86 | None | |
9h | 7 | ![]() | 89 | N:10 | 81 | Light Showers | |
15h | 7 | ![]() | 62 | N:10 | 81 | Showers | |
21h | 8 | ![]() | 12 | W:5 | 93 | Showers | |
Go back to the top | |||||||
Sat 24 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 8 | ![]() | 1 | W:5 | 93 | None | |
9h | 8 | ![]() | 7 | SW:10 | 84 | None | |
15h | 8 | ![]() | 38 | SW:15 | 63 | None | |
21h | 7 | ![]() | 69 | W:5 | 84 | None | |
Go back to the top | |||||||
Sun 25 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 7 | ![]() | 77 | W:5 | 89 | Light Showers | |
9h | 7 | ![]() | 42 | W:10 | 84 | Light Showers | |
15h | 8 | ![]() | 12 | W:15 | 60 | Light Showers | |
21h | 8 | ![]() | 15 | W:10 | 83 | Showers | |
Go back to the top | |||||||
Mon 26 Apr | Rating | Summary | Cloud | Wind | Humidity | Rain | |
% | km/hr | % | |||||
3h | 7 | ![]() | 73 | SW:15 | 80 | Showers | |
9h | 7 | ![]() | 92 | W:30 | 84 | Showers | |
15h | 7 | ![]() | 81 | W:25 | 64 | Showers |
Forecast updated at 15:52 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:44 |