Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
|---|---|---|---|---|---|---|---|
| % | km/hr | % | |||||
| 4h | 6 | 100 | W:20 | 73 | Light Showers | ||
| 10h | 7 | 77 | W:25 | 54 | Light Showers | ||
| 16h | 7 | 86 | W:20 | 56 | Showers | ||
| 22h | 7 | 67 | W:15 | 65 | Light Showers | ||
| Go back to the top | |||||||
| Thu 21 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 15 | W:15 | 70 | Light Showers | ||
| 10h | 9 | 17 | W:20 | 52 | Light Showers | ||
| 16h | 8 | 67 | W:20 | 54 | Showers | ||
| 22h | 8 | 24 | W:15 | 67 | Light Showers | ||
| Go back to the top | |||||||
| Fri 22 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 7 | W:10 | 77 | Light Showers | ||
| 10h | 8 | 30 | SW:20 | 59 | Light Showers | ||
| 16h | 8 | 55 | SW:20 | 51 | Light Showers | ||
| 22h | 8 | 31 | SW:15 | 75 | Light Showers | ||
| Go back to the top | |||||||
| Sat 23 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 23 | W:10 | 77 | Light Showers | ||
| 10h | 8 | 27 | SW:15 | 59 | None | ||
| 16h | 8 | 70 | SW:20 | 52 | None | ||
| 22h | 8 | 84 | W:15 | 72 | None | ||
| Go back to the top | |||||||
| Sun 24 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 8 | 35 | W:10 | 80 | None | ||
| 10h | 8 | 32 | W:20 | 73 | Light Showers | ||
| 16h | 8 | 49 | SW:20 | 57 | Light Showers | ||
| 22h | 9 | 18 | SW:15 | 69 | None | ||
| Go back to the top | |||||||
| Mon 25 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 0 | SW:15 | 79 | None | ||
| 10h | 9 | 15 | SW:15 | 66 | None | ||
| 16h | 9 | 7 | SW:20 | 52 | None | ||
| 22h | 9 | 0 | SW:10 | 79 | None | ||
| Go back to the top | |||||||
| Tue 26 Jan | Rating | Summary | Cloud | Wind | Humidity | Rain | |
| % | km/hr | % | |||||
| 4h | 9 | 0 | SW:10 | 85 | None | ||
| 10h | 9 | 0 | SW:10 | 58 | None | ||
| 16h | 10 | 0 | SW:20 | 56 | None | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:37 |