Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | E | -- | NW:10 | 12 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | -- | NW:7 | 10 | |
16h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 11 | E | NW | NW:16 | 19 | |
22h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | E | NW | W:9 | 12 | |
Low: 04:20 am (0.22 m); High: 10:30 am (2.41 m); Low: 04:50 pm (0.23 m); High: 10:50 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 10 | E | NW | NW:10 | 14 | |
10h | 4 | ![]() | 1.4 | 1.2 | 0.7 | 10 | E | NW | NW:12 | 14 | |
16h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 10 | E | NW | NW:19 | 23 | |
22h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 10 | E | N | NW:12 | 16 | |
Low: 05:10 am (0.22 m); High: 11:20 am (2.4 m); Low: 05:30 pm (0.21 m); High: 11:40 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 9 | E | NW | NW:11 | 14 | |
10h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 9 | E | NW | N:1 | 2 | |
16h | 4 | ![]() | 1.4 | 1.0 | 0.9 | 10 | NE | NW | NW:12 | 16 | |
22h | 4 | ![]() | 1.4 | 1.0 | 1.0 | 9 | NE | SW | SW:11 | 14 | |
Low: 05:50 am (0.25 m); High: 12:00 pm (2.37 m); Low: 06:20 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 0.9 | 0.9 | 9 | NE | SW | SW:6 | 6 | |
10h | 6 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | -- | NW:2 | 2 | |
16h | 5 | ![]() | 1.0 | 0.8 | 0.7 | 9 | NE | -- | N:11 | 14 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | NW | NW:12 | 14 | |
High: 12:30 am (2.29 m); Low: 06:50 am (0.33 m); High: 12:50 pm (2.3 m); Low: 07:10 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.7 | 0.7 | 9 | NE | NW | NW:8 | 10 | |
10h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 9 | NE | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.4 | 0.8 | 1.1 | 10 | N | N | NW:22 | 27 | |
22h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 10 | N | NW | W:10 | 12 | |
High: 01:30 am (2.24 m); Low: 07:40 am (0.41 m); High: 01:50 pm (2.22 m); Low: 08:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 10 | N | NW | W:16 | 19 | |
10h | 2 | ![]() | 1.5 | 1.1 | 1.0 | 10 | N | W | W:17 | 21 | |
16h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 9 | N | W | SW:9 | 12 | |
22h | 2 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NE | SW | SW:15 | 19 | |
High: 02:20 am (2.2 m); Low: 08:40 am (0.49 m); High: 02:50 pm (2.13 m); Low: 09:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.0 | 0.8 | 11 | N | SW | SW:16 | 19 | |
10h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 11 | N | SW | SW:15 | 19 | |
16h | 2 | ![]() | 1.4 | 1.1 | 0.8 | 11 | N | SW | SW:14 | 17 |
Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Whananaki sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:12 | 19:55 |