Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 3.1 | 2.0 | 2.3 | 9 | W | W | NW:25 | 31 | ||
| 10h | 1 | 3.1 | 2.2 | 2.2 | 17 | SW | W | NW:24 | 31 | ||
| 16h | 1 | 3.0 | 2.3 | 2.0 | 17 | SW | W | NW:24 | 31 | ||
| 22h | 1 | 2.8 | 2.1 | 1.9 | 17 | SW | W | NW:21 | 27 | ||
| High: 03:30 am (2.2 m); Low: 09:30 am (0.93 m); High: 03:50 pm (2.26 m); Low: 10:00 pm (0.95 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 2.6 | 1.9 | 1.8 | 16 | SW | W | NW:21 | 27 | ||
| 10h | 1 | 2.7 | 1.8 | 2.0 | 16 | SW | W | W:23 | 29 | ||
| 16h | 1 | 2.6 | 1.7 | 2.0 | 15 | SW | W | W:23 | 29 | ||
| 22h | 1 | 2.5 | 1.6 | 2.0 | 8 | W | W | W:22 | 27 | ||
| High: 04:20 am (2.1 m); Low: 10:20 am (1.04 m); High: 04:40 pm (2.16 m); Low: 11:00 pm (1.02 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 2.3 | 1.4 | 1.8 | 8 | W | W | W:20 | 25 | ||
| 10h | 1 | 1.9 | 1.1 | 1.5 | 8 | W | W | W:16 | 19 | ||
| 16h | 1 | 1.6 | 0.9 | 1.3 | 9 | W | W | W:17 | 21 | ||
| 22h | 1 | 1.6 | 0.8 | 1.3 | 7 | W | W | NW:16 | 19 | ||
| High: 05:20 am (2.03 m); Low: 11:20 am (1.11 m); High: 05:40 pm (2.09 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.6 | 0.7 | 1.5 | 7 | W | W | NW:18 | 23 | ||
| 10h | 1 | 1.7 | 0.6 | 1.5 | 7 | W | W | W:19 | 23 | ||
| 16h | 1 | 1.9 | 0.5 | 1.8 | 6 | W | W | W:23 | 29 | ||
| 22h | 1 | 1.7 | 0.5 | 1.6 | 7 | W | W | NW:20 | 25 | ||
| Low: 12:10 am (1.05 m); High: 06:20 am (2.01 m); Low: 12:40 pm (1.13 m); High: 06:40 pm (2.07 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.6 | 0.4 | 1.6 | 6 | W | W | NW:19 | 23 | ||
| 10h | 1 | 1.6 | 0.5 | 1.6 | 7 | W | W | W:20 | 25 | ||
| 16h | 1 | 1.7 | 0.7 | 1.6 | 7 | W | W | W:20 | 25 | ||
| 22h | 1 | 1.7 | 0.8 | 1.5 | 7 | W | W | NW:17 | 21 | ||
| Low: 01:20 am (1.03 m); High: 07:20 am (2.04 m); Low: 01:50 pm (1.08 m); High: 07:40 pm (2.11 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.5 | 0.8 | 1.2 | 8 | W | NW | N:14 | 17 | ||
| 10h | 3 | 1.2 | 0.7 | 0.9 | 15 | SW | SW | NW:10 | 12 | ||
| 16h | 2 | 1.2 | 0.7 | 0.9 | 15 | SW | W | NW:18 | 23 | ||
| 22h | 2 | 1.5 | 0.6 | 1.4 | 6 | W | W | NW:19 | 23 | ||
| Low: 02:20 am (0.95 m); High: 08:20 am (2.13 m); Low: 02:40 pm (0.98 m); High: 08:40 pm (2.19 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.8 | 0.8 | 1.6 | 7 | W | W | NW:18 | 23 | ||
| 10h | 3 | 1.5 | 0.6 | 1.3 | 7 | W | W | NW:10 | 12 | ||
| 16h | 2 | 1.3 | 0.5 | 1.2 | 6 | W | W | NW:17 | 21 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Waiinu Hole sea temperature: 19°C
| Sunrise | Sunset |
|---|---|
| 06:18 | 20:45 |