Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.1 | 0.2 | 1.0 | 6 | NE | W | W:18 | 23 | ||
| 10h | 1 | 0.9 | 0.2 | 0.9 | 7 | NE | W | W:19 | 23 | ||
| 16h | 1 | 0.9 | 0.3 | 0.8 | 9 | SW | W | W:19 | 23 | ||
| 22h | 1 | 0.7 | 0.3 | 0.6 | 14 | NE | W | W:16 | 19 | ||
| High: 01:10 am (2.03 m); Low: 07:20 am (0.59 m); High: 01:30 pm (2.11 m); Low: 07:50 pm (0.55 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.6 | 0.3 | 0.6 | 20 | NE | W | W:15 | 17 | ||
| 10h | 1 | 0.6 | 0.3 | 0.5 | 20 | NE | W | W:15 | 19 | ||
| 16h | 1 | 0.7 | 0.3 | 0.6 | 18 | NE | W | W:17 | 21 | ||
| 22h | 2 | 0.6 | 0.3 | 0.5 | 18 | NE | W | W:13 | 16 | ||
| High: 02:00 am (1.97 m); Low: 08:00 am (0.69 m); High: 02:10 pm (2.02 m); Low: 08:30 pm (0.61 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.3 | 0.4 | 17 | NE | W | W:13 | 16 | ||
| 10h | 3 | 0.5 | 0.3 | 0.4 | 17 | NE | SW | SW:13 | 16 | ||
| 16h | 3 | 0.5 | 0.3 | 0.4 | 16 | NE | SW | SW:14 | 17 | ||
| 22h | 3 | 0.5 | 0.3 | 0.4 | 16 | NE | SW | SW:12 | 16 | ||
| High: 02:50 am (1.92 m); Low: 08:50 am (0.77 m); High: 03:00 pm (1.95 m); Low: 09:20 pm (0.66 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.3 | 0.3 | 15 | NE | SW | SW:11 | 14 | ||
| 10h | 3 | 0.3 | 0.2 | 0.2 | 15 | NE | SW | SW:12 | 14 | ||
| 16h | 3 | 0.5 | 0.3 | 0.4 | 15 | NE | SW | SW:13 | 16 | ||
| 22h | 3 | 0.5 | 0.3 | 0.4 | 15 | NE | SW | SW:13 | 16 | ||
| High: 03:40 am (1.89 m); Low: 09:40 am (0.84 m); High: 03:50 pm (1.89 m); Low: 10:10 pm (0.7 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.3 | 0.4 | 14 | NE | W | W:14 | 17 | ||
| 10h | 3 | 0.5 | 0.3 | 0.4 | 14 | NE | W | W:13 | 16 | ||
| 16h | 3 | 0.5 | 0.3 | 0.5 | 14 | NE | W | SW:14 | 17 | ||
| 22h | 2 | 0.5 | 0.3 | 0.5 | 14 | NE | SW | SW:15 | 19 | ||
| High: 04:30 am (1.89 m); Low: 10:40 am (0.87 m); High: 04:40 pm (1.87 m); Low: 11:00 pm (0.7 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.5 | 0.2 | 0.5 | 13 | NE | SW | SW:15 | 17 | ||
| 10h | 3 | 0.4 | 0.2 | 0.3 | 13 | NE | SW | S:11 | 14 | ||
| 16h | 3 | 0.4 | 0.3 | 0.4 | 13 | NE | S | SW:14 | 17 | ||
| 22h | 3 | 0.4 | 0.3 | 0.3 | 13 | NE | SW | SW:12 | 14 | ||
| High: 05:30 am (1.92 m); Low: 11:30 am (0.86 m); High: 05:30 pm (1.87 m); Low: 11:50 pm (0.67 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.2 | 0.2 | 12 | NE | SW | S:12 | 14 | ||
| 10h | 5 | 0.3 | 0.2 | 0.1 | 12 | NE | S | SW:6 | 8 | ||
| 16h | 5 | 0.3 | 0.2 | 0.2 | 12 | NE | SW | SW:10 | 12 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
The Noises sea temperature: 21°C
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:36 |