Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 0.9 | 0.5 | 11 | E | -- | NW:6 | 8 | |
10h | 7 | ![]() | 0.9 | 0.8 | 0.5 | 11 | E | -- | NW:9 | 10 | |
16h | 5 | ![]() | 0.9 | 0.8 | 0.5 | 11 | E | NW | NW:14 | 17 | |
22h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 11 | NE | NW | NW:8 | 10 | |
Low: 04:40 am (0.22 m); High: 10:50 am (2.45 m); Low: 05:00 pm (0.23 m); High: 11:10 pm (2.34 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.7 | 0.5 | 10 | NE | W | NW:8 | 10 | |
10h | 5 | ![]() | 0.8 | 0.6 | 0.5 | 10 | NE | NW | NW:11 | 14 | |
16h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 10 | NE | NW | NW:17 | 21 | |
22h | 4 | ![]() | 0.8 | 0.5 | 0.6 | 9 | NE | NW | NW:9 | 12 | |
Low: 05:20 am (0.23 m); High: 11:30 am (2.44 m); Low: 05:50 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 9 | NE | NW | NW:12 | 14 | |
10h | 4 | ![]() | 1.0 | 0.6 | 0.8 | 11 | N | NW | W:9 | 12 | |
16h | 3 | ![]() | 1.2 | 0.7 | 0.9 | 10 | N | N | NW:14 | 17 | |
22h | 5 | ![]() | 1.1 | 0.7 | 0.9 | 10 | N | W | SW:8 | 10 | |
High: 12:00 am (2.34 m); Low: 06:10 am (0.28 m); High: 12:20 pm (2.39 m); Low: 06:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | N | -- | SW:4 | 4 | |
10h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 9 | N | -- | SE:2 | 2 | |
16h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 9 | N | -- | N:8 | 10 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | N | NW | NW:9 | 12 | |
High: 12:50 am (2.3 m); Low: 07:00 am (0.36 m); High: 01:10 pm (2.32 m); Low: 07:30 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.5 | 0.5 | 9 | N | NW | W:4 | 6 | |
10h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 10 | NE | NW | NW:12 | 16 | |
16h | 3 | ![]() | 1.0 | 0.6 | 0.8 | 11 | NE | NW | NW:19 | 23 | |
22h | 4 | ![]() | 0.9 | 0.7 | 0.7 | 11 | N | NW | W:10 | 12 | |
High: 01:40 am (2.25 m); Low: 08:00 am (0.46 m); High: 02:00 pm (2.23 m); Low: 08:20 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.9 | 0.9 | 10 | N | W | W:19 | 23 | |
10h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 10 | N | W | W:18 | 23 | |
16h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 10 | N | SW | SW:11 | 14 | |
22h | 3 | ![]() | 0.9 | 0.7 | 0.5 | 9 | N | SW | SW:11 | 14 | |
High: 02:40 am (2.19 m); Low: 09:00 am (0.55 m); High: 03:00 pm (2.14 m); Low: 09:30 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.7 | 0.5 | 10 | N | SW | SW:12 | 14 | |
10h | 3 | ![]() | 0.9 | 0.8 | 0.4 | 11 | N | SW | SW:12 | 14 | |
16h | 4 | ![]() | 0.9 | 0.8 | 0.4 | 11 | W | SW | SW:11 | 14 |
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Stephensons Island sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:15 | 19:57 |