Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | -- | NW:10 | 12 | |
10h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | -- | NW:8 | 10 | |
16h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 11 | E | NW | NW:18 | 23 | |
22h | 3 | ![]() | 1.6 | 1.3 | 0.9 | 11 | E | NW | NW:14 | 17 | |
Low: 04:20 am (0.21 m); High: 10:40 am (2.39 m); Low: 04:50 pm (0.22 m); High: 11:00 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 1.3 | 0.8 | 10 | E | NW | NW:13 | 16 | |
10h | 3 | ![]() | 1.5 | 1.3 | 0.8 | 10 | E | NW | NW:14 | 17 | |
16h | 2 | ![]() | 1.6 | 1.2 | 1.1 | 10 | E | NW | NW:19 | 23 | |
22h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 10 | E | NW | NW:14 | 17 | |
Low: 05:10 am (0.22 m); High: 11:20 am (2.39 m); Low: 05:40 pm (0.21 m); High: 11:50 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.0 | 1.2 | 9 | E | NW | NW:15 | 17 | |
10h | 3 | ![]() | 1.4 | 1.1 | 1.0 | 10 | E | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.6 | 1.1 | 1.1 | 10 | NE | NW | NW:14 | 17 | |
22h | 3 | ![]() | 1.6 | 1.0 | 1.1 | 9 | NE | NW | SW:12 | 14 | |
Low: 06:00 am (0.26 m); High: 12:10 pm (2.35 m); Low: 06:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.0 | 1.0 | 9 | NE | SW | SW:5 | 6 | |
10h | 6 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NE | -- | NW:2 | 2 | |
16h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 9 | NE | -- | N:10 | 14 | |
22h | 4 | ![]() | 1.1 | 0.8 | 0.8 | 9 | NE | SE | NW:13 | 16 | |
High: 12:40 am (2.27 m); Low: 06:50 am (0.33 m); High: 01:00 pm (2.28 m); Low: 07:20 pm (0.28 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | NW | W:9 | 10 | |
10h | 4 | ![]() | 1.1 | 0.8 | 0.7 | 10 | N | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.5 | 1.0 | 1.1 | 10 | N | NW | NW:22 | 27 | |
22h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 10 | N | NW | W:13 | 16 | |
High: 01:30 am (2.22 m); Low: 07:50 am (0.42 m); High: 01:50 pm (2.2 m); Low: 08:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.2 | 1.1 | 10 | N | NW | W:19 | 23 | |
10h | 2 | ![]() | 1.7 | 1.2 | 1.2 | 10 | N | W | W:19 | 23 | |
16h | 3 | ![]() | 1.5 | 1.1 | 1.0 | 9 | N | W | W:12 | 16 | |
22h | 2 | ![]() | 1.4 | 1.0 | 1.0 | 9 | N | SW | SW:16 | 19 | |
High: 02:30 am (2.17 m); Low: 08:50 am (0.51 m); High: 02:50 pm (2.11 m); Low: 09:10 pm (0.4 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 1.2 | 0.9 | 11 | N | SW | SW:17 | 21 | |
10h | 2 | ![]() | 1.6 | 1.3 | 0.9 | 11 | N | SW | SW:15 | 17 | |
16h | 3 | ![]() | 1.5 | 1.3 | 0.7 | 11 | N | SW | SW:11 | 14 |
Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Seventy One Meter sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:13 | 19:55 |