Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.1 | 0.6 | 11 | E | -- | NW:7 | 10 | |
10h | 5 | ![]() | 1.2 | 1.1 | 0.6 | 11 | E | -- | NW:9 | 12 | |
16h | 3 | ![]() | 1.2 | 1.0 | 0.6 | 11 | E | NW | NW:15 | 17 | |
22h | 4 | ![]() | 1.3 | 1.0 | 0.7 | 11 | E | NW | NW:10 | 12 | |
Low: 04:40 am (0.22 m); High: 10:50 am (2.43 m); Low: 05:00 pm (0.23 m); High: 11:10 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.0 | 0.6 | 10 | E | W | NW:10 | 12 | |
10h | 4 | ![]() | 1.1 | 0.9 | 0.6 | 10 | NE | NW | NW:12 | 14 | |
16h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | NE | NW | NW:19 | 23 | |
22h | 3 | ![]() | 1.1 | 0.8 | 0.8 | 10 | NE | NW | NW:11 | 14 | |
Low: 05:20 am (0.22 m); High: 11:30 am (2.43 m); Low: 05:50 pm (0.22 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | NE | NW | NW:13 | 16 | |
10h | 3 | ![]() | 1.3 | 0.8 | 1.0 | 10 | NE | NW | W:11 | 14 | |
16h | 2 | ![]() | 1.5 | 0.9 | 1.2 | 10 | N | NW | NW:15 | 19 | |
22h | 3 | ![]() | 1.4 | 0.9 | 1.1 | 10 | NE | W | SW:10 | 12 | |
High: 12:00 am (2.32 m); Low: 06:10 am (0.28 m); High: 12:20 pm (2.38 m); Low: 06:40 pm (0.25 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.8 | 0.9 | 9 | N | -- | SW:5 | 6 | |
10h | 6 | ![]() | 1.1 | 0.7 | 0.7 | 9 | N | -- | SE:2 | 2 | |
16h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | N | -- | N:8 | 10 | |
22h | 5 | ![]() | 0.9 | 0.7 | 0.7 | 9 | N | NW | NW:10 | 12 | |
High: 12:50 am (2.29 m); Low: 07:00 am (0.36 m); High: 01:10 pm (2.3 m); Low: 07:30 pm (0.31 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 9 | N | NW | W:6 | 8 | |
10h | 4 | ![]() | 0.9 | 0.7 | 0.7 | 10 | N | NW | NW:13 | 16 | |
16h | 3 | ![]() | 1.2 | 0.7 | 1.0 | 10 | N | NW | NW:20 | 25 | |
22h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 11 | N | NW | W:11 | 14 | |
High: 01:40 am (2.24 m); Low: 07:50 am (0.45 m); High: 02:00 pm (2.21 m); Low: 08:20 pm (0.37 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 1.0 | 1.2 | 10 | N | W | W:21 | 27 | |
10h | 2 | ![]() | 1.8 | 1.1 | 1.5 | 10 | N | W | W:21 | 25 | |
16h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 10 | N | SW | SW:12 | 16 | |
22h | 3 | ![]() | 1.1 | 0.9 | 0.7 | 10 | N | SW | SW:13 | 16 | |
High: 02:40 am (2.18 m); Low: 09:00 am (0.55 m); High: 03:00 pm (2.13 m); Low: 09:30 pm (0.44 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 9 | W | SW | SW:13 | 16 | |
10h | 3 | ![]() | 1.1 | 1.0 | 0.6 | 11 | W | SW | SW:13 | 16 | |
16h | 3 | ![]() | 1.2 | 1.0 | 0.5 | 11 | N | SW | SW:12 | 14 |
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Ruahina Reef sea temperature: 22°C
Sunrise | Sunset |
---|---|
07:15 | 19:57 |