Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.8 | 1.5 | 1.0 | 12 | W | W | W:15 | 19 | ||
| 10h | 2 | 1.2 | 1.0 | 0.6 | 12 | W | W | W:11 | 14 | ||
| 16h | 2 | 2.0 | 1.9 | 0.7 | 18 | W | W | W:13 | 16 | ||
| 22h | 3 | 1.2 | 1.2 | 0.4 | 17 | W | -- | W:10 | 12 | ||
| High: 03:50 am (2.42 m); Low: 10:00 am (0.96 m); High: 04:10 pm (2.53 m); Low: 10:30 pm (0.93 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 1.9 | 1.8 | 0.5 | 17 | W | -- | W:9 | 12 | ||
| 10h | 3 | 1.3 | 1.2 | 0.4 | 16 | W | W | W:13 | 16 | ||
| 16h | 3 | 1.9 | 1.8 | 0.6 | 16 | W | W | W:13 | 16 | ||
| 22h | 5 | 1.3 | 1.2 | 0.5 | 15 | W | -- | SW:8 | 10 | ||
| High: 04:50 am (2.33 m); Low: 10:50 am (1.06 m); High: 05:00 pm (2.42 m); Low: 11:30 pm (0.99 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 1.7 | 1.6 | 0.6 | 15 | W | -- | W:7 | 8 | ||
| 10h | 6 | 1.3 | 1.2 | 0.5 | 14 | W | -- | SW:9 | 10 | ||
| 16h | 5 | 1.7 | 1.5 | 0.7 | 13 | W | -- | W:10 | 12 | ||
| 22h | 6 | 1.3 | 1.1 | 0.6 | 12 | W | -- | SW:7 | 8 | ||
| High: 05:40 am (2.28 m); Low: 11:50 am (1.13 m); High: 06:00 pm (2.35 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.4 | 1.2 | 0.8 | 12 | W | SW | SW:7 | 8 | ||
| 10h | 5 | 1.3 | 1.0 | 0.8 | 11 | W | SW | SW:9 | 12 | ||
| 16h | 5 | 1.3 | 1.0 | 0.8 | 11 | W | SW | SW:10 | 12 | ||
| 22h | 6 | 1.2 | 0.8 | 0.8 | 11 | W | SW | W:8 | 10 | ||
| Low: 12:20 am (1.01 m); High: 06:50 am (2.28 m); Low: 12:50 pm (1.15 m); High: 07:00 pm (2.33 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.1 | 0.8 | 0.8 | 11 | W | W | W:9 | 10 | ||
| 10h | 5 | 1.3 | 0.8 | 1.0 | 12 | W | W | W:11 | 14 | ||
| 16h | 4 | 1.3 | 0.9 | 0.9 | 12 | W | SW | SW:11 | 14 | ||
| 22h | 4 | 1.4 | 1.2 | 0.8 | 16 | W | SW | SW:11 | 14 | ||
| Low: 01:20 am (1 m); High: 07:40 am (2.35 m); Low: 01:50 pm (1.12 m); High: 08:00 pm (2.36 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 1.3 | 1.1 | 0.6 | 16 | W | SW | SW:7 | 10 | ||
| 10h | 5 | 1.6 | 1.5 | 0.7 | 16 | W | SW | SW:7 | 8 | ||
| 16h | 6 | 1.3 | 1.2 | 0.5 | 15 | W | -- | SW:8 | 10 | ||
| 22h | 6 | 1.6 | 1.5 | 0.6 | 15 | W | -- | SW:5 | 6 | ||
| Low: 02:10 am (0.95 m); High: 08:40 am (2.45 m); Low: 02:40 pm (1.05 m); High: 08:50 pm (2.44 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 7 | 1.1 | 1.1 | 0.4 | 15 | W | -- | S:3 | 4 | ||
| 10h | 6 | 1.5 | 1.4 | 0.6 | 15 | W | -- | SW:3 | 4 | ||
| 16h | 6 | 1.1 | 1.0 | 0.4 | 14 | W | -- | SW:8 | 10 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Raglan Entrance sea temperature: 21°C
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:39 |