Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.7 | 0.8 | 1.5 | 6 | NW | NW | NW:22 | 27 | ||
| 10h | 1 | 1.5 | 0.8 | 1.3 | 6 | NW | W | W:16 | 19 | ||
| 16h | 1 | 1.4 | 0.7 | 1.1 | 10 | E | NW | NW:15 | 19 | ||
| 22h | 1 | 1.3 | 0.7 | 1.1 | 10 | E | W | SW:16 | 19 | ||
| High: 01:10 am (1.9 m); Low: 07:20 am (0.58 m); High: 01:30 pm (2.02 m); Low: 08:00 pm (0.58 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.1 | 0.7 | 0.9 | 20 | N | W | W:14 | 17 | ||
| 10h | 3 | 1.0 | 0.6 | 0.7 | 18 | N | W | W:12 | 16 | ||
| 16h | 4 | 0.9 | 0.6 | 0.6 | 18 | N | W | SW:10 | 12 | ||
| 22h | 3 | 1.0 | 0.6 | 0.8 | 18 | N | SW | SW:14 | 17 | ||
| High: 02:00 am (1.84 m); Low: 08:10 am (0.68 m); High: 02:20 pm (1.94 m); Low: 08:40 pm (0.62 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.9 | 0.6 | 0.7 | 17 | N | SW | W:11 | 14 | ||
| 10h | 3 | 0.8 | 0.6 | 0.5 | 16 | N | SW | SW:12 | 14 | ||
| 16h | 5 | 0.7 | 0.6 | 0.4 | 16 | N | SW | NW:7 | 8 | ||
| 22h | 5 | 0.7 | 0.6 | 0.4 | 15 | N | SW | SW:10 | 14 | ||
| High: 03:00 am (1.8 m); Low: 09:00 am (0.75 m); High: 03:10 pm (1.88 m); Low: 09:30 pm (0.65 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.7 | 0.5 | 0.5 | 15 | N | SW | SW:11 | 14 | ||
| 10h | 5 | 0.7 | 0.5 | 0.4 | 15 | N | SW | SW:9 | 12 | ||
| 16h | 5 | 0.6 | 0.5 | 0.3 | 15 | N | NW | NW:10 | 12 | ||
| 22h | 4 | 0.7 | 0.5 | 0.4 | 14 | S | SW | SW:13 | 17 | ||
| High: 03:50 am (1.78 m); Low: 09:50 am (0.8 m); High: 04:00 pm (1.84 m); Low: 10:20 pm (0.66 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.8 | 0.5 | 0.6 | 14 | N | W | W:13 | 16 | ||
| 10h | 4 | 0.7 | 0.5 | 0.5 | 14 | N | SW | W:9 | 12 | ||
| 16h | 3 | 0.8 | 0.5 | 0.6 | 14 | N | NW | NW:17 | 21 | ||
| 22h | 3 | 0.9 | 0.5 | 0.7 | 13 | N | SW | SW:14 | 17 | ||
| High: 04:40 am (1.8 m); Low: 10:40 am (0.82 m); High: 04:50 pm (1.82 m); Low: 11:10 pm (0.65 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.9 | 0.5 | 0.8 | 13 | N | SW | SW:14 | 17 | ||
| 10h | 3 | 0.9 | 0.5 | 0.7 | 13 | N | S | S:13 | 16 | ||
| 16h | 5 | 0.7 | 0.5 | 0.5 | 13 | N | -- | E:6 | 8 | ||
| 22h | 6 | 0.6 | 0.5 | 0.4 | 12 | N | -- | W:8 | 10 | ||
| High: 05:40 am (1.83 m); Low: 11:40 am (0.81 m); High: 05:40 pm (1.83 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 5 | 0.7 | 0.5 | 0.5 | 12 | N | S | S:11 | 14 | ||
| 10h | 6 | 0.7 | 0.5 | 0.5 | 12 | N | S | SW:6 | 8 | ||
| 16h | 5 | 0.6 | 0.5 | 0.4 | 12 | N | N | N:9 | 12 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Poor Knights Islands sea temperature: 21°C
| Sunrise | Sunset |
|---|---|
| 06:29 | 20:33 |