Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 1.4 | 1.1 | 0.8 | 9 | E | S | SW:10 | 12 | |
10h | 5 | ![]() | 1.3 | 1.0 | 0.8 | 9 | E | S | SW:6 | 6 | |
16h | 6 | ![]() | 1.3 | 1.1 | 0.7 | 10 | SE | N | N:8 | 10 | |
22h | 5 | ![]() | 1.3 | 1.1 | 0.7 | 10 | SE | NW | NW:9 | 12 | |
Low: 04:20 am (0.26 m); High: 10:30 am (2.31 m); Low: 04:50 pm (0.39 m); High: 10:50 pm (2.1 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 10 | SE | NW | W:6 | 6 | |
10h | 4 | ![]() | 1.2 | 1.0 | 0.7 | 10 | SE | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.5 | 0.9 | 1.3 | 10 | SE | NW | NW:25 | 31 | |
22h | 3 | ![]() | 1.5 | 0.8 | 1.2 | 10 | E | NW | W:12 | 14 | |
Low: 05:00 am (0.31 m); High: 11:20 am (2.26 m); Low: 05:40 pm (0.43 m); High: 11:40 pm (2.03 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 9 | E | NW | W:14 | 17 | |
10h | 3 | ![]() | 1.2 | 0.8 | 0.9 | 9 | NE | NW | W:14 | 17 | |
16h | 5 | ![]() | 1.1 | 0.8 | 0.9 | 9 | NE | NW | NW:5 | 6 | |
22h | 3 | ![]() | 1.2 | 0.8 | 1.0 | 9 | NE | SW | SW:16 | 19 | |
Low: 05:50 am (0.39 m); High: 12:00 pm (2.19 m); Low: 06:20 pm (0.47 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 8 | NE | W | W:13 | 16 | |
10h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 8 | NE | NW | NW:18 | 23 | |
16h | 2 | ![]() | 1.8 | 0.7 | 1.7 | 5 | NW | NW | NW:25 | 33 | |
22h | 2 | ![]() | 1.9 | 0.7 | 1.8 | 6 | NW | NW | NW:21 | 27 | |
High: 12:30 am (1.96 m); Low: 06:30 am (0.48 m); High: 12:50 pm (2.1 m); Low: 07:10 pm (0.53 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.8 | 1.6 | 6 | NW | NW | W:18 | 23 | |
10h | 2 | ![]() | 1.6 | 0.8 | 1.4 | 6 | NW | W | W:18 | 23 | |
16h | 2 | ![]() | 1.3 | 0.8 | 1.1 | 10 | E | W | W:16 | 21 | |
22h | 2 | ![]() | 1.2 | 0.7 | 1.0 | 10 | E | W | SW:16 | 19 | |
High: 01:10 am (1.9 m); Low: 07:20 am (0.58 m); High: 01:30 pm (2.02 m); Low: 08:00 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 20 | N | W | W:16 | 19 | |
10h | 2 | ![]() | 1.0 | 0.6 | 0.8 | 19 | N | W | W:13 | 16 | |
16h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 18 | N | W | NW:6 | 8 | |
22h | 3 | ![]() | 0.9 | 0.6 | 0.7 | 18 | N | W | W:15 | 17 | |
High: 02:00 am (1.84 m); Low: 08:10 am (0.68 m); High: 02:20 pm (1.94 m); Low: 08:40 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 0.6 | 0.8 | 17 | N | W | W:16 | 19 | |
10h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 16 | N | W | SW:11 | 14 | |
16h | 4 | ![]() | 0.7 | 0.5 | 0.4 | 16 | N | W | NW:9 | 12 |
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Poor Knights Islands sea temperature: 20°C
Sunrise | Sunset |
---|---|
06:25 | 20:35 |