Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 11 | E | N | NW:6 | 8 | |
10h | 6 | ![]() | 1.3 | 1.2 | 0.7 | 11 | E | -- | N:5 | 6 | |
16h | 5 | ![]() | 1.4 | 1.2 | 0.7 | 11 | E | N | N:11 | 14 | |
22h | 6 | ![]() | 1.3 | 1.2 | 0.7 | 11 | E | NW | W:2 | 2 | |
Low: 04:20 am (0.22 m); High: 10:30 am (2.44 m); Low: 04:50 pm (0.23 m); High: 10:50 pm (2.34 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.1 | 0.6 | 10 | E | NW | NW:7 | 10 | |
10h | 6 | ![]() | 1.2 | 1.0 | 0.6 | 10 | E | NW | NW:8 | 10 | |
16h | 5 | ![]() | 1.1 | 0.9 | 0.6 | 10 | E | NW | NW:9 | 12 | |
22h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 10 | E | N | NW:9 | 12 | |
Low: 05:00 am (0.22 m); High: 11:10 am (2.44 m); Low: 05:30 pm (0.21 m); High: 11:40 pm (2.35 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.8 | 0.6 | 9 | E | N | NW:8 | 10 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.6 | 9 | E | NW | NW:3 | 4 | |
16h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 10 | E | N | NW:9 | 12 | |
22h | 5 | ![]() | 1.1 | 0.8 | 0.7 | 9 | NE | W | SW:9 | 12 | |
Low: 05:50 am (0.25 m); High: 12:00 pm (2.41 m); Low: 06:20 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | SW | W:5 | 6 | |
10h | 7 | ![]() | 0.9 | 0.7 | 0.6 | 9 | NE | -- | SW:2 | 2 | |
16h | 7 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NE | -- | N:9 | 10 | |
22h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NE | NW | NW:9 | 12 | |
High: 12:30 am (2.33 m); Low: 06:40 am (0.32 m); High: 12:50 pm (2.34 m); Low: 07:10 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | N | NW:7 | 8 | |
10h | 6 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | NW | NW:9 | 12 | |
16h | 4 | ![]() | 0.9 | 0.5 | 0.7 | 11 | NE | N | N:16 | 19 | |
22h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 11 | NE | N | NW:8 | 10 | |
High: 01:20 am (2.29 m); Low: 07:40 am (0.41 m); High: 01:40 pm (2.26 m); Low: 08:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 0.7 | 0.6 | 11 | NE | NW | W:14 | 17 | |
10h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 10 | N | W | W:16 | 19 | |
16h | 3 | ![]() | 0.9 | 0.8 | 0.5 | 9 | N | W | SW:11 | 14 | |
22h | 3 | ![]() | 0.8 | 0.7 | 0.5 | 9 | NE | SW | SW:11 | 14 | |
High: 02:20 am (2.24 m); Low: 08:40 am (0.49 m); High: 02:40 pm (2.18 m); Low: 09:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.6 | 0.4 | 9 | NE | SW | SW:11 | 14 | |
10h | 3 | ![]() | 0.8 | 0.6 | 0.4 | 12 | NE | SW | SW:14 | 17 | |
16h | 3 | ![]() | 0.8 | 0.7 | 0.4 | 11 | N | SW | SW:12 | 16 |
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Ngunguru sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:12 | 19:55 |