Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 13 | NE | SW | SW:7 | 8 | |
10h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | SW | W:6 | 8 | |
16h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 12 | NE | SW | SW:9 | 10 | |
22h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 17 | NE | W | SW:6 | 8 | |
Low: 04:20 am (0.28 m); High: 10:30 am (2.57 m); Low: 04:50 pm (0.38 m); High: 10:50 pm (2.36 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 8 | ![]() | 0.0 | 0.0 | 0.0 | 17 | NE | SW | W:4 | 4 | |
10h | 7 | ![]() | 0.0 | 0.0 | 0.0 | 16 | NE | NW | NW:7 | 8 | |
16h | 6 | ![]() | 0.0 | 0.0 | 0.0 | 16 | NE | NW | NW:9 | 12 | |
22h | 5 | ![]() | 0.1 | 0.0 | 0.0 | 5 | NE | W | W:10 | 12 | |
Low: 05:10 am (0.34 m); High: 11:20 am (2.51 m); Low: 05:40 pm (0.4 m); High: 11:40 pm (2.3 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.1 | 0.0 | 0.0 | 6 | NE | W | W:11 | 14 | |
10h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 9 | NE | W | SW:12 | 16 | |
16h | 4 | ![]() | 0.1 | 0.0 | 0.0 | 8 | NE | W | W:12 | 16 | |
22h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 8 | NE | W | W:11 | 14 | |
Low: 05:50 am (0.42 m); High: 12:00 pm (2.44 m); Low: 06:20 pm (0.45 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 8 | NE | W | W:10 | 12 | |
10h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 7 | NE | NW | NW:12 | 14 | |
16h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 4 | NE | W | NW:14 | 17 | |
22h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 4 | NE | NW | NW:19 | 23 | |
High: 12:20 am (2.24 m); Low: 06:40 am (0.52 m); High: 12:40 pm (2.35 m); Low: 07:10 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 6 | NE | W | W:17 | 21 | |
10h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 6 | NE | W | W:18 | 23 | |
16h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 20 | NE | W | W:17 | 21 | |
22h | 3 | ![]() | 0.0 | 0.0 | 0.0 | 18 | NE | W | W:12 | 16 | |
High: 01:10 am (2.16 m); Low: 07:20 am (0.62 m); High: 01:30 pm (2.24 m); Low: 07:50 pm (0.58 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 18 | NE | W | W:13 | 16 | |
10h | 3 | ![]() | 0.1 | 0.0 | 0.1 | 18 | NE | W | W:14 | 17 | |
16h | 2 | ![]() | 0.1 | 0.0 | 0.1 | 16 | NE | W | W:16 | 19 | |
22h | 3 | ![]() | 0.0 | 0.0 | 0.0 | 16 | NE | W | W:12 | 14 | |
High: 02:00 am (2.09 m); Low: 08:10 am (0.73 m); High: 02:10 pm (2.15 m); Low: 08:40 pm (0.66 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 15 | NE | W | W:10 | 12 | |
10h | 4 | ![]() | 0.0 | 0.0 | 0.0 | 15 | NE | W | SW:11 | 14 | |
16h | 4 | ![]() | 0.1 | 0.0 | 0.1 | 15 | NE | W | SW:12 | 16 |
Forecast updated at 04:53 Saturday 16 January (Pacific/Auckland local time)
Musick Point sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:21 | 20:38 |