Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.7 | 0.9 | 1.5 | 11 | E | NW | NW:22 | 27 | ||
| 10h | 1 | 1.1 | 0.8 | 0.8 | 10 | E | NW | NW:15 | 19 | ||
| 16h | 1 | 1.3 | 0.7 | 1.1 | 10 | E | NW | NW:24 | 31 | ||
| 22h | 1 | 1.2 | 0.7 | 1.0 | 10 | E | NW | N:18 | 23 | ||
| Low: 05:00 am (0.48 m); High: 11:20 am (1.78 m); Low: 05:30 pm (0.45 m); High: 11:50 pm (1.7 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.6 | 0.7 | 1.4 | 7 | SW | NW | NW:29 | 37 | ||
| 10h | 1 | 1.3 | 0.7 | 1.1 | 9 | E | SW | SW:24 | 31 | ||
| 16h | 3 | 1.0 | 0.7 | 0.8 | 8 | E | SW | NE:9 | 12 | ||
| 22h | 5 | 1.0 | 0.6 | 0.8 | 10 | SE | S | SE:6 | 8 | ||
| Low: 05:50 am (0.54 m); High: 12:10 pm (1.72 m); Low: 06:20 pm (0.5 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 1.0 | 0.7 | 0.7 | 10 | SE | -- | N:3 | 4 | ||
| 10h | 5 | 1.0 | 0.7 | 0.7 | 11 | SE | N | N:10 | 14 | ||
| 16h | 3 | 1.0 | 0.6 | 0.9 | 11 | SE | NE | NE:17 | 21 | ||
| 22h | 3 | 1.0 | 0.5 | 0.9 | 10 | SE | NE | N:12 | 14 | ||
| High: 12:40 am (1.69 m); Low: 06:40 am (0.59 m); High: 12:50 pm (1.69 m); Low: 07:10 pm (0.53 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.8 | 0.5 | 0.6 | 10 | SE | NE | NW:12 | 16 | ||
| 10h | 3 | 0.7 | 0.4 | 0.6 | 10 | SE | N | NW:12 | 16 | ||
| 16h | 2 | 0.8 | 0.4 | 0.7 | 9 | SE | S | W:17 | 21 | ||
| 22h | 2 | 0.9 | 0.3 | 0.8 | 7 | S | NW | NW:17 | 21 | ||
| High: 01:30 am (1.69 m); Low: 07:30 am (0.61 m); High: 01:40 pm (1.67 m); Low: 07:50 pm (0.55 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 0.3 | 0.8 | 9 | E | SW | SW:13 | 16 | ||
| 10h | 5 | 0.7 | 0.3 | 0.6 | 9 | E | S | SE:6 | 6 | ||
| 16h | 5 | 0.6 | 0.4 | 0.5 | 9 | E | E | E:11 | 14 | ||
| 22h | 4 | 0.7 | 0.4 | 0.6 | 16 | SE | NE | N:13 | 16 | ||
| High: 02:10 am (1.71 m); Low: 08:20 am (0.62 m); High: 02:30 pm (1.66 m); Low: 08:30 pm (0.54 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.6 | 0.4 | 0.4 | 16 | SE | NE | N:4 | 6 | ||
| 10h | 7 | 0.6 | 0.5 | 0.3 | 16 | SE | NE | NE:5 | 6 | ||
| 16h | 4 | 1.1 | 0.5 | 1.0 | 11 | E | NE | NE:21 | 27 | ||
| 22h | 3 | 1.2 | 0.5 | 1.1 | 6 | NE | NW | NW:20 | 25 | ||
| High: 03:00 am (1.74 m); Low: 09:10 am (0.6 m); High: 03:10 pm (1.67 m); Low: 09:20 pm (0.53 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 1.1 | 0.5 | 1.0 | 7 | NE | W | W:12 | 14 | ||
| 10h | 5 | 0.8 | 0.4 | 0.7 | 10 | E | W | NW:9 | 10 | ||
| 16h | 6 | 0.8 | 0.3 | 0.7 | 7 | NE | NW | NW:6 | 8 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Motunau Island sea temperature: 17°C
| Sunrise | Sunset |
|---|---|
| 06:15 | 21:00 |