Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.6 | 0.4 | 10 | NE | -- | NW:8 | 10 | |
10h | 7 | ![]() | 0.7 | 0.5 | 0.4 | 9 | NE | -- | NW:5 | 6 | |
16h | 4 | ![]() | 0.7 | 0.5 | 0.5 | 9 | NE | NW | NW:17 | 21 | |
22h | 5 | ![]() | 0.8 | 0.5 | 0.5 | 9 | NE | NW | NW:8 | 10 | |
Low: 04:30 am (0.22 m); High: 10:40 am (2.43 m); Low: 05:00 pm (0.23 m); High: 11:00 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.5 | 0.4 | 10 | N | NW | NW:8 | 10 | |
10h | 5 | ![]() | 0.7 | 0.6 | 0.4 | 10 | N | NW | NW:10 | 12 | |
16h | 3 | ![]() | 0.9 | 0.5 | 0.7 | 9 | N | NW | NW:18 | 21 | |
22h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 9 | N | NW | NW:11 | 14 | |
Low: 05:10 am (0.22 m); High: 11:20 am (2.43 m); Low: 05:40 pm (0.22 m); High: 11:50 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.7 | 9 | N | N | NW:12 | 14 | |
10h | 3 | ![]() | 1.0 | 0.6 | 0.7 | 11 | N | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.1 | 0.7 | 0.9 | 10 | N | N | NW:11 | 14 | |
22h | 4 | ![]() | 1.1 | 0.7 | 0.9 | 10 | N | NW | SW:11 | 14 | |
Low: 06:00 am (0.27 m); High: 12:10 pm (2.38 m); Low: 06:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 0.7 | 0.7 | 9 | N | -- | SW:5 | 6 | |
10h | 7 | ![]() | 0.9 | 0.6 | 0.6 | 9 | N | -- | S:2 | 2 | |
16h | 6 | ![]() | 0.8 | 0.6 | 0.6 | 9 | N | -- | N:10 | 12 | |
22h | 5 | ![]() | 0.8 | 0.5 | 0.6 | 9 | N | NW | NW:10 | 12 | |
High: 12:40 am (2.3 m); Low: 06:50 am (0.34 m); High: 01:00 pm (2.31 m); Low: 07:20 pm (0.29 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 0.5 | 0.5 | 9 | N | NW | W:6 | 8 | |
10h | 5 | ![]() | 0.7 | 0.5 | 0.5 | 9 | N | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.0 | 0.5 | 0.9 | 10 | NE | NW | NW:21 | 27 | |
22h | 5 | ![]() | 0.9 | 0.6 | 0.6 | 11 | NE | NW | SE:3 | 4 | |
High: 01:30 am (2.25 m); Low: 07:50 am (0.44 m); High: 02:00 pm (2.22 m); Low: 08:20 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 10 | N | NW | W:19 | 23 | |
10h | 2 | ![]() | 1.2 | 0.9 | 0.9 | 9 | N | W | W:18 | 21 | |
16h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 9 | N | W | SW:11 | 14 | |
22h | 3 | ![]() | 0.9 | 0.7 | 0.5 | 9 | N | SW | SW:13 | 16 | |
High: 02:30 am (2.2 m); Low: 08:50 am (0.53 m); High: 03:00 pm (2.13 m); Low: 09:20 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.6 | 0.5 | 9 | N | SW | SW:13 | 16 | |
10h | 3 | ![]() | 0.9 | 0.7 | 0.4 | 11 | N | SW | SW:13 | 16 | |
16h | 3 | ![]() | 0.9 | 0.8 | 0.4 | 11 | N | SW | SW:13 | 16 |
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Middle Foul sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:14 | 19:56 |