Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | N | NW:8 | 10 | |
10h | 6 | ![]() | 1.4 | 1.2 | 0.7 | 11 | E | -- | NW:6 | 8 | |
16h | 4 | ![]() | 1.5 | 1.3 | 0.8 | 11 | E | N | NW:15 | 19 | |
22h | 5 | ![]() | 1.5 | 1.3 | 0.7 | 11 | E | NW | W:4 | 4 | |
Low: 04:20 am (0.22 m); High: 10:30 am (2.42 m); Low: 04:50 pm (0.23 m); High: 10:50 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.2 | 0.7 | 10 | E | NW | NW:9 | 12 | |
10h | 5 | ![]() | 1.3 | 1.1 | 0.6 | 10 | E | NW | NW:10 | 12 | |
16h | 3 | ![]() | 1.3 | 1.0 | 0.9 | 10 | E | NW | NW:15 | 17 | |
22h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 10 | E | N | NW:12 | 14 | |
Low: 05:00 am (0.21 m); High: 11:10 am (2.43 m); Low: 05:30 pm (0.21 m); High: 11:40 pm (2.33 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 0.9 | 0.7 | 9 | E | N | NW:12 | 14 | |
10h | 5 | ![]() | 1.1 | 0.9 | 0.7 | 9 | E | NW | NW:7 | 8 | |
16h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 10 | E | N | NW:13 | 16 | |
22h | 4 | ![]() | 1.3 | 0.9 | 0.9 | 9 | NE | W | SW:12 | 14 | |
Low: 05:50 am (0.25 m); High: 12:00 pm (2.39 m); Low: 06:20 pm (0.23 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 0.8 | 0.8 | 9 | NE | SW | SW:6 | 8 | |
10h | 7 | ![]() | 1.0 | 0.8 | 0.7 | 9 | NE | -- | SW:2 | 4 | |
16h | 6 | ![]() | 0.9 | 0.7 | 0.6 | 9 | NE | -- | N:9 | 12 | |
22h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 9 | NE | NW | NW:12 | 14 | |
High: 12:30 am (2.31 m); Low: 06:40 am (0.32 m); High: 12:50 pm (2.32 m); Low: 07:10 pm (0.27 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 0.6 | 0.6 | 9 | NE | N | NW:8 | 10 | |
10h | 5 | ![]() | 0.8 | 0.6 | 0.6 | 9 | NE | NW | NW:11 | 14 | |
16h | 3 | ![]() | 1.1 | 0.6 | 1.0 | 7 | NE | N | NW:21 | 27 | |
22h | 5 | ![]() | 0.9 | 0.6 | 0.7 | 11 | NE | N | NW:8 | 10 | |
High: 01:20 am (2.27 m); Low: 07:40 am (0.41 m); High: 01:50 pm (2.24 m); Low: 08:10 pm (0.34 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.1 | 0.8 | 0.7 | 10 | NE | NW | W:18 | 21 | |
10h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 10 | N | W | W:18 | 23 | |
16h | 3 | ![]() | 1.1 | 0.9 | 0.7 | 9 | N | W | SW:11 | 14 | |
22h | 3 | ![]() | 1.0 | 0.8 | 0.7 | 9 | N | SW | SW:14 | 17 | |
High: 02:20 am (2.22 m); Low: 08:40 am (0.49 m); High: 02:40 pm (2.16 m); Low: 09:10 pm (0.39 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 0.7 | 0.6 | 9 | N | SW | SW:14 | 17 | |
10h | 2 | ![]() | 1.0 | 0.7 | 0.6 | 12 | N | SW | SW:15 | 17 | |
16h | 3 | ![]() | 1.0 | 0.8 | 0.6 | 11 | N | SW | SW:13 | 16 |
Forecast updated at 16:53 Tuesday 2 March (Pacific/Auckland local time)
Matapouri sea temperature: 21°C
Sunrise | Sunset |
---|---|
07:12 | 19:55 |