Forecast updated at 09:29 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 09:29 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 9 | NE | SW | SW:9 | 10 | |
10h | 7 | ![]() | 0.3 | 0.1 | 0.2 | 8 | NE | SW | SW:7 | 8 | |
16h | 6 | ![]() | 0.3 | 0.1 | 0.2 | 12 | NE | SW | W:11 | 14 | |
22h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 12 | NE | SW | W:8 | 10 | |
Low: 04:20 am (0.27 m); High: 10:30 am (2.44 m); Low: 04:50 pm (0.36 m); High: 10:50 pm (2.23 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 7 | ![]() | 0.2 | 0.1 | 0.1 | 17 | NE | SW | W:6 | 8 | |
10h | 7 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NE | NW | NW:7 | 8 | |
16h | 6 | ![]() | 0.2 | 0.1 | 0.2 | 16 | NE | NW | W:10 | 12 | |
22h | 5 | ![]() | 0.4 | 0.1 | 0.4 | 5 | N | W | W:12 | 16 | |
Low: 05:00 am (0.32 m); High: 11:20 am (2.38 m); Low: 05:40 pm (0.38 m); High: 11:40 pm (2.18 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.1 | 0.4 | 5 | NE | W | W:13 | 16 | |
10h | 4 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | W | W:12 | 14 | |
16h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 2 | W | W | W:15 | 17 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 9 | NE | W | W:12 | 16 | |
Low: 05:50 am (0.4 m); High: 12:00 pm (2.31 m); Low: 06:20 pm (0.43 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.1 | 0.3 | 9 | NE | W | W:13 | 16 | |
10h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 8 | NE | NW | NW:12 | 14 | |
16h | 3 | ![]() | 0.4 | 0.1 | 0.4 | 2 | W | W | W:14 | 17 | |
22h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | NW | NW | NW:21 | 27 | |
High: 12:20 am (2.12 m); Low: 06:30 am (0.49 m); High: 12:40 pm (2.22 m); Low: 07:10 pm (0.49 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | W:20 | 25 | |
10h | 2 | ![]() | 0.7 | 0.1 | 0.7 | 3 | W | W | W:19 | 23 | |
16h | 2 | ![]() | 0.6 | 0.1 | 0.6 | 3 | W | W | W:18 | 23 | |
22h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 3 | W | W | W:15 | 19 | |
High: 01:10 am (2.05 m); Low: 07:20 am (0.59 m); High: 01:30 pm (2.13 m); Low: 07:50 pm (0.55 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 2 | W | W | W:17 | 21 | |
10h | 2 | ![]() | 0.4 | 0.1 | 0.4 | 2 | SW | W | W:14 | 17 | |
16h | 2 | ![]() | 0.5 | 0.1 | 0.5 | 2 | W | W | W:16 | 19 | |
22h | 3 | ![]() | 0.3 | 0.1 | 0.3 | 18 | NE | W | W:12 | 14 | |
High: 02:00 am (1.98 m); Low: 08:00 am (0.69 m); High: 02:10 pm (2.04 m); Low: 08:40 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.2 | 0.1 | 0.2 | 17 | NE | W | W:11 | 14 | |
10h | 5 | ![]() | 0.2 | 0.1 | 0.2 | 17 | NE | W | SW:7 | 8 | |
16h | 6 | ![]() | 0.1 | 0.1 | 0.1 | 16 | NE | -- | SW:8 | 10 |
Forecast updated at 09:29 Saturday 16 January (Pacific/Auckland local time)
Inner Gulf sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:22 | 20:38 |