Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.7 | 0.1 | 0.6 | 3 | W | W | W:16 | 19 | ||
| 10h | 1 | 0.6 | 0.1 | 0.5 | 3 | W | W | W:17 | 21 | ||
| 16h | 1 | 0.6 | 0.1 | 0.5 | 3 | W | W | W:17 | 21 | ||
| 22h | 2 | 0.4 | 0.1 | 0.4 | 2 | W | W | W:14 | 17 | ||
| High: 01:10 am (2.05 m); Low: 07:20 am (0.59 m); High: 01:30 pm (2.13 m); Low: 07:50 pm (0.55 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.1 | 0.3 | 20 | NE | W | W:13 | 16 | ||
| 10h | 2 | 0.4 | 0.1 | 0.3 | 20 | NE | W | W:15 | 17 | ||
| 16h | 2 | 0.5 | 0.1 | 0.5 | 2 | W | W | W:16 | 19 | ||
| 22h | 3 | 0.4 | 0.1 | 0.3 | 18 | NE | W | W:12 | 14 | ||
| High: 02:00 am (1.98 m); Low: 08:00 am (0.69 m); High: 02:10 pm (2.04 m); Low: 08:40 pm (0.62 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.1 | 0.2 | 17 | NE | W | W:11 | 14 | ||
| 10h | 3 | 0.3 | 0.1 | 0.2 | 17 | NE | SW | SW:12 | 16 | ||
| 16h | 3 | 0.3 | 0.1 | 0.3 | 16 | NE | SW | SW:12 | 16 | ||
| 22h | 3 | 0.3 | 0.1 | 0.3 | 16 | NE | SW | SW:11 | 14 | ||
| High: 02:50 am (1.93 m); Low: 08:50 am (0.78 m); High: 03:00 pm (1.96 m); Low: 09:20 pm (0.67 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.2 | 0.1 | 0.2 | 15 | NE | SW | SW:10 | 12 | ||
| 10h | 4 | 0.3 | 0.1 | 0.2 | 15 | NE | SW | SW:11 | 14 | ||
| 16h | 4 | 0.3 | 0.1 | 0.3 | 15 | NE | SW | W:12 | 14 | ||
| 22h | 4 | 0.3 | 0.1 | 0.3 | 14 | NE | SW | W:12 | 16 | ||
| High: 03:40 am (1.9 m); Low: 09:40 am (0.85 m); High: 03:50 pm (1.91 m); Low: 10:10 pm (0.7 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.1 | 0.3 | 14 | NE | W | W:13 | 16 | ||
| 10h | 3 | 0.3 | 0.1 | 0.3 | 14 | NE | W | W:13 | 16 | ||
| 16h | 3 | 0.4 | 0.1 | 0.3 | 14 | NE | W | SW:13 | 16 | ||
| 22h | 3 | 0.3 | 0.1 | 0.3 | 14 | NE | SW | SW:13 | 16 | ||
| High: 04:40 am (1.9 m); Low: 10:40 am (0.88 m); High: 04:40 pm (1.88 m); Low: 11:00 pm (0.71 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.1 | 0.3 | 2 | SW | SW | SW:13 | 16 | ||
| 10h | 4 | 0.2 | 0.1 | 0.2 | 13 | NE | SW | SW:10 | 12 | ||
| 16h | 4 | 0.3 | 0.1 | 0.3 | 13 | NE | S | S:12 | 14 | ||
| 22h | 4 | 0.2 | 0.1 | 0.2 | 13 | NE | SW | SW:10 | 12 | ||
| High: 05:30 am (1.94 m); Low: 11:40 am (0.88 m); High: 05:40 pm (1.89 m); Low: 11:50 pm (0.68 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.2 | 0.1 | 0.2 | 12 | NE | SW | SW:10 | 12 | ||
| 10h | 6 | 0.2 | 0.1 | 0.1 | 12 | NE | S | SW:4 | 6 | ||
| 16h | 7 | 0.2 | 0.1 | 0.1 | 12 | NE | SW | SW:6 | 8 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Inner Gulf sea temperature: 21°C
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:36 |