Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 1.0 | 0.1 | 1.0 | 5 | NW | W | W:13 | 16 | ||
| 10h | 2 | 0.8 | 0.1 | 0.8 | 5 | N | W | W:13 | 16 | ||
| 16h | 2 | 0.7 | 0.1 | 0.7 | 5 | N | W | W:13 | 16 | ||
| 22h | 3 | 0.6 | 0.1 | 0.6 | 5 | NW | W | W:10 | 12 | ||
| High: 01:00 am (2.47 m); Low: 07:10 am (0.73 m); High: 01:20 pm (2.58 m); Low: 07:40 pm (0.72 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.1 | 0.5 | 5 | NW | W | W:10 | 12 | ||
| 10h | 4 | 0.5 | 0.1 | 0.4 | 4 | NW | W | W:10 | 12 | ||
| 16h | 3 | 0.5 | 0.1 | 0.5 | 4 | NW | W | W:13 | 16 | ||
| 22h | 5 | 0.4 | 0.1 | 0.4 | 18 | NW | W | W:8 | 10 | ||
| High: 01:50 am (2.39 m); Low: 08:00 am (0.84 m); High: 02:10 pm (2.48 m); Low: 08:30 pm (0.79 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.3 | 0.1 | 0.3 | 17 | NW | W | W:7 | 8 | ||
| 10h | 6 | 0.3 | 0.1 | 0.2 | 17 | NW | W | SW:7 | 8 | ||
| 16h | 6 | 0.2 | 0.1 | 0.2 | 16 | NW | W | SW:9 | 10 | ||
| 22h | 6 | 0.3 | 0.1 | 0.2 | 16 | NW | SW | SW:8 | 10 | ||
| High: 02:40 am (2.34 m); Low: 08:40 am (0.92 m); High: 03:00 pm (2.41 m); Low: 09:10 pm (0.83 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.2 | 0.1 | 0.2 | 15 | NW | W | SW:8 | 10 | ||
| 10h | 6 | 0.2 | 0.1 | 0.2 | 15 | NW | W | SW:7 | 10 | ||
| 16h | 5 | 0.3 | 0.1 | 0.2 | 15 | NW | W | SW:11 | 14 | ||
| 22h | 5 | 0.3 | 0.1 | 0.2 | 15 | NW | SW | W:9 | 10 | ||
| High: 03:40 am (2.31 m); Low: 09:30 am (0.99 m); High: 03:50 pm (2.36 m); Low: 10:00 pm (0.86 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.3 | 0.1 | 0.3 | 14 | NW | W | W:8 | 10 | ||
| 10h | 5 | 0.3 | 0.1 | 0.3 | 14 | NW | W | W:9 | 10 | ||
| 16h | 4 | 0.4 | 0.1 | 0.4 | 14 | NW | W | W:11 | 14 | ||
| 22h | 5 | 0.3 | 0.1 | 0.3 | 14 | NW | SW | SW:7 | 8 | ||
| High: 04:30 am (2.33 m); Low: 10:30 am (1.02 m); High: 04:40 pm (2.35 m); Low: 10:50 pm (0.85 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 6 | 0.2 | 0.1 | 0.2 | 13 | NW | SW | S:9 | 10 | ||
| 10h | 7 | 0.2 | 0.1 | 0.1 | 13 | NW | SW | S:6 | 8 | ||
| 16h | 8 | 0.2 | 0.1 | 0.1 | 13 | NW | SW | SW:4 | 4 | ||
| 22h | 8 | 0.2 | 0.1 | 0.1 | 13 | NW | SW | S:6 | 8 | ||
| High: 05:20 am (2.37 m); Low: 11:20 am (1.01 m); High: 05:30 pm (2.36 m); Low: 11:40 pm (0.81 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 8 | 0.1 | 0.1 | 0.1 | 12 | NW | SW | S:7 | 8 | ||
| 10h | 8 | 0.1 | 0.1 | 0.1 | 12 | NW | S | S:5 | 6 | ||
| 16h | 8 | 0.1 | 0.1 | 0.1 | 12 | NW | W | NW:3 | 4 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Firth Of Thames sea temperature: 21°C
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:35 |