Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.2 | 0.6 | 11 | E | -- | NW:8 | 10 | |
10h | 5 | ![]() | 1.3 | 1.1 | 0.6 | 11 | E | -- | NW:10 | 12 | |
16h | 3 | ![]() | 1.3 | 1.1 | 0.6 | 11 | E | NW | NW:16 | 19 | |
22h | 3 | ![]() | 1.4 | 1.2 | 0.8 | 11 | E | NW | NW:13 | 16 | |
Low: 04:30 am (0.21 m); High: 10:40 am (2.42 m); Low: 05:00 pm (0.23 m); High: 11:10 pm (2.31 m); | |||||||||||
Go back to the top | |||||||||||
Wed 3 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 1.1 | 0.7 | 10 | E | NW | NW:12 | 14 | |
10h | 3 | ![]() | 1.2 | 1.1 | 0.7 | 10 | E | NW | NW:14 | 17 | |
16h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 10 | E | NW | NW:14 | 17 | |
22h | 2 | ![]() | 1.2 | 0.9 | 0.9 | 10 | NE | NW | NW:15 | 19 | |
Low: 05:20 am (0.22 m); High: 11:30 am (2.41 m); Low: 05:50 pm (0.22 m); High: 11:50 pm (2.32 m); | |||||||||||
Go back to the top | |||||||||||
Thu 4 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 10 | NE | NW | NW:14 | 17 | |
10h | 3 | ![]() | 1.3 | 0.9 | 0.9 | 10 | NE | N | NW:11 | 14 | |
16h | 2 | ![]() | 1.4 | 0.9 | 1.0 | 10 | NE | N | NW:15 | 19 | |
22h | 3 | ![]() | 1.4 | 0.9 | 1.0 | 10 | NE | W | SW:11 | 14 | |
Low: 06:10 am (0.27 m); High: 12:20 pm (2.36 m); Low: 06:30 pm (0.24 m); | |||||||||||
Go back to the top | |||||||||||
Fri 5 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 0.9 | 0.8 | 9 | NE | -- | SW:4 | 4 | |
10h | 6 | ![]() | 1.1 | 0.8 | 0.7 | 9 | NE | -- | NW:1 | 2 | |
16h | 5 | ![]() | 1.0 | 0.7 | 0.7 | 9 | NE | -- | NW:10 | 12 | |
22h | 4 | ![]() | 1.0 | 0.7 | 0.6 | 9 | NE | NW | NW:11 | 14 | |
High: 12:40 am (2.29 m); Low: 07:00 am (0.35 m); High: 01:10 pm (2.29 m); Low: 07:30 pm (0.3 m); | |||||||||||
Go back to the top | |||||||||||
Sat 6 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 0.7 | 0.6 | 9 | NE | NW | W:8 | 10 | |
10h | 3 | ![]() | 1.0 | 0.7 | 0.6 | 10 | N | NW | NW:15 | 19 | |
16h | 2 | ![]() | 1.3 | 0.9 | 1.0 | 10 | N | NW | NW:22 | 27 | |
22h | 3 | ![]() | 1.4 | 1.0 | 0.9 | 10 | N | NW | W:12 | 14 | |
High: 01:40 am (2.23 m); Low: 07:50 am (0.44 m); High: 02:00 pm (2.21 m); Low: 08:20 pm (0.36 m); | |||||||||||
Go back to the top | |||||||||||
Sun 7 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.1 | 0.9 | 10 | N | NW | W:18 | 21 | |
10h | 2 | ![]() | 1.5 | 1.1 | 1.0 | 10 | N | W | W:18 | 21 | |
16h | 3 | ![]() | 1.4 | 1.0 | 1.0 | 9 | E | W | W:12 | 16 | |
22h | 3 | ![]() | 1.3 | 1.0 | 0.8 | 9 | E | SW | SW:13 | 16 | |
High: 02:40 am (2.17 m); Low: 08:50 am (0.53 m); High: 03:00 pm (2.12 m); Low: 09:20 pm (0.42 m); | |||||||||||
Go back to the top | |||||||||||
Mon 8 Mar | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.1 | 0.7 | 11 | E | SW | SW:15 | 19 | |
10h | 2 | ![]() | 1.4 | 1.2 | 0.6 | 11 | NW | SW | SW:14 | 17 | |
16h | 3 | ![]() | 1.4 | 1.3 | 0.6 | 11 | NW | SW | SW:12 | 16 |
Forecast updated at 21:06 Tuesday 2 March (Pacific/Auckland local time)
Cavallis sea temperature: 22°C
Sunrise | Sunset |
---|---|
07:15 | 19:57 |