Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 1.3 | 0.3 | 1.2 | 5 | NW | W | W:18 | 23 | ||
| 10h | 1 | 1.2 | 0.3 | 1.1 | 4 | W | W | W:20 | 25 | ||
| 16h | 1 | 1.1 | 0.3 | 1.0 | 4 | W | W | W:17 | 21 | ||
| 22h | 1 | 1.0 | 0.3 | 1.0 | 4 | W | W | W:16 | 19 | ||
| High: 01:00 am (2.14 m); Low: 07:10 am (0.63 m); High: 01:20 pm (2.26 m); Low: 07:40 pm (0.62 m); | |||||||||||
| Go back to the top | |||||||||||
| Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 1 | 0.8 | 0.3 | 0.8 | 20 | N | W | W:16 | 19 | ||
| 10h | 1 | 0.8 | 0.3 | 0.7 | 19 | N | W | W:15 | 17 | ||
| 16h | 1 | 1.0 | 0.3 | 0.9 | 4 | W | W | SW:19 | 23 | ||
| 22h | 1 | 0.8 | 0.3 | 0.8 | 10 | SE | W | W:15 | 17 | ||
| High: 01:50 am (2.08 m); Low: 08:00 am (0.73 m); High: 02:10 pm (2.17 m); Low: 08:30 pm (0.68 m); | |||||||||||
| Go back to the top | |||||||||||
| Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.6 | 0.3 | 0.6 | 17 | N | W | W:14 | 17 | ||
| 10h | 2 | 0.6 | 0.3 | 0.6 | 17 | N | W | SW:15 | 19 | ||
| 16h | 2 | 0.6 | 0.3 | 0.6 | 16 | N | SW | SW:15 | 17 | ||
| 22h | 2 | 0.7 | 0.3 | 0.6 | 3 | SW | SW | W:15 | 19 | ||
| High: 02:40 am (2.03 m); Low: 08:50 am (0.81 m); High: 03:00 pm (2.1 m); Low: 09:20 pm (0.72 m); | |||||||||||
| Go back to the top | |||||||||||
| Sat 23 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.6 | 0.2 | 0.5 | 15 | N | SW | SW:13 | 16 | ||
| 10h | 3 | 0.5 | 0.2 | 0.4 | 15 | N | SW | SW:12 | 16 | ||
| 16h | 2 | 0.6 | 0.2 | 0.6 | 15 | N | SW | SW:16 | 21 | ||
| 22h | 2 | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:15 | 19 | ||
| High: 03:40 am (2.01 m); Low: 09:40 am (0.87 m); High: 03:50 pm (2.06 m); Low: 10:10 pm (0.74 m); | |||||||||||
| Go back to the top | |||||||||||
| Sun 24 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.7 | 0.2 | 0.6 | 14 | NE | W | SW:16 | 19 | ||
| 10h | 3 | 0.6 | 0.3 | 0.6 | 14 | E | W | W:11 | 14 | ||
| 16h | 2 | 0.7 | 0.2 | 0.6 | 14 | E | W | SW:16 | 19 | ||
| 22h | 2 | 0.8 | 0.2 | 0.8 | 3 | SW | SW | SW:17 | 21 | ||
| High: 04:30 am (2.02 m); Low: 10:30 am (0.89 m); High: 04:40 pm (2.04 m); Low: 11:00 pm (0.73 m); | |||||||||||
| Go back to the top | |||||||||||
| Mon 25 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 0.2 | 0.8 | 4 | SW | SW | SW:17 | 21 | ||
| 10h | 2 | 0.7 | 0.2 | 0.6 | 3 | S | SW | S:14 | 17 | ||
| 16h | 2 | 0.5 | 0.2 | 0.5 | 13 | NE | SW | SW:14 | 17 | ||
| 22h | 2 | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:16 | 19 | ||
| High: 05:20 am (2.06 m); Low: 11:20 am (0.88 m); High: 05:30 pm (2.05 m); Low: 11:50 pm (0.69 m); | |||||||||||
| Go back to the top | |||||||||||
| Tue 26 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
| m | m | m | s | ° | ° | kts | kts | ||||
| 4h | 2 | 0.6 | 0.2 | 0.6 | 12 | E | SW | SW:15 | 17 | ||
| 10h | 3 | 0.5 | 0.2 | 0.4 | 12 | E | S | SW:10 | 12 | ||
| 16h | 5 | 0.3 | 0.2 | 0.2 | 12 | N | W | W:7 | 8 | ||
Forecast updated at 04:53 Wednesday 20 January (Pacific/Auckland local time)
Anchorite Rock sea temperature: 21°C
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:34 |