Forecast updated at 09:29 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 09:29 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.5 | 0.6 | 9 | E | SW | SW:12 | 16 | |
10h | 4 | ![]() | 0.6 | 0.4 | 0.5 | 9 | E | SW | SW:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.4 | 0.3 | 10 | E | SW | W:9 | 12 | |
22h | 4 | ![]() | 0.5 | 0.3 | 0.4 | 10 | E | W | SW:12 | 14 | |
Low: 04:10 am (0.29 m); High: 10:20 am (2.58 m); Low: 04:40 pm (0.41 m); High: 10:40 pm (2.36 m); | |||||||||||
Go back to the top | |||||||||||
Sun 17 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.3 | 0.3 | 11 | E | SW | W:9 | 12 | |
10h | 5 | ![]() | 0.4 | 0.3 | 0.3 | 16 | N | W | NW:8 | 10 | |
16h | 3 | ![]() | 0.7 | 0.3 | 0.6 | 4 | N | N | NW:15 | 19 | |
22h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 5 | N | W | W:15 | 19 | |
Low: 04:50 am (0.35 m); High: 11:10 am (2.52 m); Low: 05:30 pm (0.45 m); High: 11:20 pm (2.29 m); | |||||||||||
Go back to the top | |||||||||||
Mon 18 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 6 | N | W | W:15 | 19 | |
10h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 3 | W | W | W:15 | 17 | |
16h | 2 | ![]() | 0.8 | 0.3 | 0.8 | 3 | SW | W | W:19 | 23 | |
22h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 9 | NE | W | W:14 | 17 | |
Low: 05:40 am (0.43 m); High: 11:50 am (2.44 m); Low: 06:10 pm (0.5 m); | |||||||||||
Go back to the top | |||||||||||
Tue 19 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 8 | N | W | W:14 | 17 | |
10h | 2 | ![]() | 0.7 | 0.3 | 0.6 | 8 | NE | NW | NW:15 | 17 | |
16h | 3 | ![]() | 0.7 | 0.3 | 0.7 | 8 | N | NW | W:10 | 12 | |
22h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 4 | W | NW | NW:23 | 29 | |
High: 12:10 am (2.22 m); Low: 06:30 am (0.53 m); High: 12:40 pm (2.35 m); Low: 07:00 pm (0.56 m); | |||||||||||
Go back to the top | |||||||||||
Wed 20 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 0.3 | 1.6 | 5 | W | W | W:26 | 33 | |
10h | 2 | ![]() | 1.5 | 0.3 | 1.5 | 5 | W | W | W:22 | 29 | |
16h | 2 | ![]() | 1.3 | 0.3 | 1.3 | 4 | SW | W | W:22 | 27 | |
22h | 2 | ![]() | 1.1 | 0.3 | 1.1 | 4 | W | W | W:19 | 25 | |
High: 01:00 am (2.14 m); Low: 07:10 am (0.63 m); High: 01:20 pm (2.26 m); Low: 07:40 pm (0.62 m); | |||||||||||
Go back to the top | |||||||||||
Thu 21 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 0.3 | 1.0 | 4 | W | W | W:22 | 27 | |
10h | 2 | ![]() | 0.9 | 0.3 | 0.9 | 4 | SW | W | W:16 | 19 | |
16h | 2 | ![]() | 0.9 | 0.3 | 0.8 | 4 | SW | W | W:19 | 23 | |
22h | 2 | ![]() | 0.8 | 0.3 | 0.7 | 18 | N | W | W:13 | 16 | |
High: 01:50 am (2.08 m); Low: 08:00 am (0.73 m); High: 02:10 pm (2.17 m); Low: 08:30 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Fri 22 Jan | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.3 | 0.4 | 17 | N | W | W:12 | 14 | |
10h | 4 | ![]() | 0.4 | 0.3 | 0.4 | 17 | N | W | W:9 | 12 | |
16h | 5 | ![]() | 0.3 | 0.3 | 0.2 | 16 | N | W | N:7 | 8 |
Forecast updated at 09:29 Saturday 16 January (Pacific/Auckland local time)
Anchorite Rock sea temperature: 21°C
Sunrise | Sunset |
---|---|
06:21 | 20:36 |