Forecast updated at 14:19 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:19 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 0.5 | 1.2 | 8 | N | N | N:13 | 16 | |
9h | 4 | ![]() | 1.2 | 0.7 | 0.9 | 8 | N | W | W:9 | 10 | |
15h | 3 | ![]() | 1.1 | 0.7 | 0.8 | 8 | N | SW | SW:16 | 19 | |
21h | 2 | ![]() | 1.1 | 0.7 | 0.9 | 8 | N | W | W:16 | 19 | |
High: 01:20 am (2.15 m); Low: 07:50 am (0.78 m); High: 01:40 pm (2.01 m); Low: 08:00 pm (0.71 m); | |||||||||||
Go back to the top | |||||||||||
Thu 22 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 0.6 | 1.0 | 8 | N | SW | SW:17 | 21 | |
9h | 2 | ![]() | 0.9 | 0.5 | 0.8 | 8 | NE | SW | SW:13 | 16 | |
15h | 3 | ![]() | 0.7 | 0.4 | 0.6 | 8 | NE | SW | SW:9 | 12 | |
21h | 5 | ![]() | 0.6 | 0.4 | 0.5 | 8 | NE | SW | SW:8 | 10 | |
High: 02:20 am (2.16 m); Low: 08:50 am (0.74 m); High: 02:50 pm (2.04 m); Low: 09:00 pm (0.68 m); | |||||||||||
Go back to the top | |||||||||||
Fri 23 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.3 | 0.4 | 8 | NE | -- | SE:0 | 0 | |
9h | 5 | ![]() | 0.5 | 0.3 | 0.4 | 8 | NE | N | N:14 | 17 | |
15h | 4 | ![]() | 0.7 | 0.3 | 0.7 | 8 | NE | SE | N:14 | 17 | |
21h | 5 | ![]() | 0.7 | 0.3 | 0.7 | 8 | NE | NW | W:7 | 8 | |
High: 03:20 am (2.21 m); Low: 09:50 am (0.67 m); High: 03:50 pm (2.12 m); Low: 10:10 pm (0.61 m); | |||||||||||
Go back to the top | |||||||||||
Sat 24 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.2 | 0.6 | 8 | E | W | W:16 | 19 | |
9h | 3 | ![]() | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:13 | 16 | |
15h | 2 | ![]() | 0.7 | 0.2 | 0.7 | 3 | SW | SW | SW:16 | 19 | |
21h | 2 | ![]() | 0.8 | 0.2 | 0.7 | 3 | SW | SW | SW:16 | 19 | |
High: 04:20 am (2.3 m); Low: 10:40 am (0.55 m); High: 04:50 pm (2.23 m); Low: 11:00 pm (0.52 m); | |||||||||||
Go back to the top | |||||||||||
Sun 25 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.2 | 0.6 | 3 | SW | SW | SW:14 | 17 | |
9h | 3 | ![]() | 0.5 | 0.2 | 0.4 | 8 | E | SW | SW:9 | 12 | |
15h | 3 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | SW | W:11 | 14 | |
21h | 4 | ![]() | 0.5 | 0.2 | 0.5 | 6 | SE | SW | SW:10 | 12 | |
High: 05:20 am (2.39 m); Low: 11:40 am (0.44 m); High: 05:40 pm (2.37 m); | |||||||||||
Go back to the top | |||||||||||
Mon 26 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.2 | 0.2 | 8 | E | SW | W:9 | 12 | |
9h | 4 | ![]() | 0.4 | 0.2 | 0.3 | 8 | E | NW | NW:11 | 14 | |
15h | 3 | ![]() | 1.1 | 0.2 | 1.1 | 4 | NW | NW | W:25 | 31 | |
21h | 2 | ![]() | 1.3 | 0.2 | 1.3 | 4 | W | W | W:23 | 29 | |
Low: 12:00 am (0.42 m); High: 06:10 am (2.49 m); Low: 12:30 pm (0.32 m); High: 06:30 pm (2.49 m); | |||||||||||
Go back to the top | |||||||||||
Tue 27 Apr | Rating | Summary | Sea | Swell | Chop | Period | Swell dir | Sea dir | Wind | Gusts | |
m | m | m | s | ° | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 0.2 | 1.5 | 4 | W | W | SW:31 | 39 | |
9h | 2 | ![]() | 1.8 | 0.3 | 1.8 | 5 | SW | SW | W:24 | 31 | |
15h | 2 | ![]() | 2.1 | 0.3 | 2.1 | 5 | SW | W | SW:28 | 35 |
Forecast updated at 14:19 Wednesday 21 April (Pacific/Auckland local time)
Anchorite Rock sea temperature: 19°C
Sunrise | Sunset |
---|---|
06:53 | 17:43 |